Level: Generation 1 Hard 9
Medal times: 8.981 author, 9.900 gold, 10.800 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for Pubert :|:
country
|| online
|| |  time   date       time     player #rank
PW N  7.747s 2024-08-01 23:58 Pubert :| #1
PW N  7.763s 2024-06-27 18:03 Pubert :| #2
PW N  7.764s 2024-07-25 12:27 Pubert :| #3
PW N  7.781s 2024-05-17 15:02 Pubert :| #4
NL N  7.831s 2024-03-05 20:28 Pubert :| #5
NL Y  7.847s 2023-12-18 10:20 Pubert :| #6
PW N  7.863s 2024-07-11 19:40 Pubert :| #7
GB N  7.864s 2023-09-09 17:18 Pubert :| #8
NL N  7.864s 2024-10-19 09:57 Pubert :| #9
PW N  7.880s 2024-06-16 07:51 Pubert :| #10
NL Y  7.897s 2023-12-15 19:53 Pubert :| #11
NL N  7.897s 2024-02-11 16:21 Pubert :| #12
NL N  7.913s 2023-04-05 14:45 Pubert :| #13
NL N  7.947s 2023-10-07 12:05 Pubert :| #14
PW N  7.947s 2024-04-14 11:45 Pubert :| #15
NL N  7.963s 2023-04-05 14:40 Pubert :| #16
NL Y  7.964s 2023-06-02 05:43 Pubert :| #17
PL Y  7.964s 2024-02-04 12:47 Pubert :| #18
NL N  7.964s 2024-10-19 08:21 Pubert :| #19
NL Y  7.981s 2023-08-16 17:09 Pubert :| #20
PW N  7.997s 2024-08-03 19:14 Pubert :| #21
PW N  8.030s 2024-06-13 22:45 Pubert :| #22
ZW N  8.031s 2024-01-08 02:59 Pubert :| #23
NL N  8.064s 2023-07-06 12:49 Pubert :| #24
PW N  8.064s 2024-06-08 09:17 Pubert :| #25
NL N  8.081s 2024-10-05 13:34 Pubert :| #26
NL N  8.131s 2023-11-10 17:13 Pubert :| #27
NL Y  8.164s 2023-05-10 12:01 Pubert :| #28
NL Y  8.214s 2023-06-03 08:02 Pubert :| #29
NL Y  8.231s 2023-05-06 19:07 Pubert :| #30
PW Y  8.231s 2024-07-09 18:03 Pubert :| #31
UA Y  8.347s 2023-07-02 13:29 Pubert :| #32
NL Y  8.413s 2023-05-06 12:06 Pubert :| #33
NL Y  8.480s 2022-12-20 06:13 Pubert :| #34

Next page