Level: Generation 1 Hard 1 (v2)
Medal times: 11.496 author, 12.600 gold, 13.800 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for imchangingmyname:country
|| online
|| | time date time player #rank
US N 10.295s 2024-06-13 00:04 imchangingmyname #1
US N 10.313s 2023-08-20 03:29 imchangingmyname #2
US N 10.330s 2023-05-12 00:01 imchangingmyname #3
US N 10.363s 2023-05-11 20:24 imchangingmyname #4
US N 10.363s 2023-08-12 00:32 imchangingmyname #5
US N 10.379s 2023-10-16 04:22 imchangingmyname #6
US N 10.380s 2023-05-11 20:22 imchangingmyname #7
US N 10.396s 2023-04-23 18:44 imchangingmyname #8
US N 10.396s 2024-08-29 19:32 imchangingmyname #9
US N 10.430s 2023-02-19 20:59 imchangingmyname #10
US N 10.430s 2023-04-22 19:44 imchangingmyname #11
US N 10.446s 2023-05-11 17:41 imchangingmyname #12
US N 10.463s 2023-05-07 21:46 imchangingmyname #13
US N 10.463s 2023-07-01 01:51 imchangingmyname #14
US N 10.480s 2023-09-27 05:24 imchangingmyname #15
US Y 10.480s 2024-07-10 05:44 imchangingmyname #16
US N 10.496s 2023-02-17 05:33 imchangingmyname #17
US N 10.513s 2023-01-30 05:11 imchangingmyname #18
US N 10.513s 2023-06-15 04:10 imchangingmyname #19
US Y 10.529s 2023-09-25 03:23 imchangingmyname #20
US N 10.530s 2023-01-18 03:16 imchangingmyname #21
US N 10.530s 2023-06-06 16:09 imchangingmyname #22
US Y 10.530s 2023-08-09 16:45 imchangingmyname #23
US N 10.546s 2023-01-10 22:24 imchangingmyname #24
US N 10.562s 2023-01-10 20:01 imchangingmyname #25
US N 10.563s 2023-01-02 05:56 imchangingmyname #26
US N 10.563s 2023-01-08 22:27 imchangingmyname #27
US N 10.580s 2023-01-02 03:19 imchangingmyname #28
US N 10.596s 2022-12-18 03:42 imchangingmyname #29
US N 10.596s 2023-03-29 15:45 imchangingmyname #30
US N 10.613s 2022-12-09 17:41 imchangingmyname #31
US N 10.630s 2023-01-06 14:27 imchangingmyname #32
US N 10.646s 2023-01-05 21:09 imchangingmyname #33
US Y 10.680s 2023-09-02 10:31 imchangingmyname #34
US N 10.713s 2023-01-05 04:58 imchangingmyname #35
US Y 10.761s 2022-12-02 02:12 imchangingmyname #36
US Y 10.779s 2022-11-24 19:09 imchangingmyname #37
US Y 10.813s 2022-11-15 01:23 imchangingmyname #38
US Y 10.829s 2022-11-14 03:02 imchangingmyname #39
US Y 10.863s 2022-11-13 02:29 imchangingmyname #40
US Y 10.880s 2022-11-10 16:52 imchangingmyname #41
US N 10.929s 2024-04-08 02:02 imchangingmyname #42
US Y 11.063s 2022-11-08 03:34 imchangingmyname #43
Next page