Level: Generation 3 Medium 2
Medal times: 9.978 author, 11.000 gold, 12.000 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for |____IAroroa1x____|:country
|| online
|| | time date time player #rank
GB Y 9.477s 2025-10-01 10:23 |____IAroroa1x____| #1
GB Y 9.494s 2025-02-27 08:27 |____IAroroa1x____| #2
PL Y 9.494s 2025-03-07 14:37 |____IAroroa1x____| #3
EE Y 9.494s 2025-05-13 11:15 |____IAroroa1x____| #4
GB Y 9.494s 2025-06-16 17:51 |____IAroroa1x____| #5
US Y 9.494s 2025-09-02 19:43 |____IAroroa1x____| #6
GB Y 9.511s 2025-02-23 11:24 |____IAroroa1x____| #7
EE Y 9.511s 2025-05-12 19:22 |____IAroroa1x____| #8
GB Y 9.511s 2025-06-13 10:04 |____IAroroa1x____| #9
GB Y 9.511s 2025-09-13 16:23 |____IAroroa1x____| #10
GB Y 9.527s 2025-02-03 21:50 |____IAroroa1x____| #11
GB Y 9.527s 2025-10-10 07:57 |____IAroroa1x____| #12
GB Y 9.530s 2024-12-10 02:50 |____IAroroa1x____| #13
EE Y 9.561s 2025-05-10 14:46 |____IAroroa1x____| #14
GB Y 9.561s 2025-10-08 11:42 |____IAroroa1x____| #15
GB Y 9.562s 2025-01-28 13:23 |____IAroroa1x____| #16
GB Y 9.562s 2025-06-08 14:28 |____IAroroa1x____| #17
GB Y 9.563s 2025-10-07 19:17 |____IAroroa1x____| #18
US Y 9.577s 2025-03-04 19:25 |____IAroroa1x____| #19
US Y 9.577s 2025-07-18 16:14 |____IAroroa1x____| #20
GB Y 9.581s 2025-01-07 12:45 |____IAroroa1x____| #21
GB Y 9.594s 2025-03-01 19:40 |____IAroroa1x____| #22
EE Y 9.594s 2025-04-18 17:51 |____IAroroa1x____| #23
US Y 9.594s 2025-08-06 17:10 |____IAroroa1x____| #24
GB Y 9.594s 2025-09-06 07:16 |____IAroroa1x____| #25
GB Y 9.596s 2025-01-05 19:43 |____IAroroa1x____| #26
GB Y 9.610s 2025-10-06 16:01 |____IAroroa1x____| #27
EE Y 9.611s 2025-05-04 15:25 |____IAroroa1x____| #28
GB Y 9.611s 2025-10-04 19:59 |____IAroroa1x____| #29
EE Y 9.644s 2025-04-08 15:44 |____IAroroa1x____| #30
GB Y 9.645s 2025-02-02 12:19 |____IAroroa1x____| #31
GB Y 9.646s 2025-06-07 19:02 |____IAroroa1x____| #32
GB Y 9.661s 2025-01-04 01:38 |____IAroroa1x____| #33
GB Y 9.662s 2025-02-01 21:52 |____IAroroa1x____| #34
GB Y 9.694s 2024-12-10 02:50 |____IAroroa1x____| #35
GB Y 9.696s 2024-12-10 02:06 |____IAroroa1x____| #36
EE Y 9.727s 2025-05-03 09:43 |____IAroroa1x____| #37
US Y 9.730s 2025-07-14 21:01 |____IAroroa1x____| #38
Next page