Level: Generation 1 Hard 12
Medal times: 7.596 author, 8.400 gold, 9.100 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Jax:country
|| online
|| | time date time player #rank
NZ Y 6.965s 2024-02-25 06:53 Jax #1
NZ Y 6.981s 2024-05-13 04:08 Jax #2
NZ Y 6.982s 2024-02-25 06:52 Jax #3
NZ Y 6.995s 2024-02-23 12:38 Jax #4
NZ Y 7.010s 2024-05-05 04:07 Jax #5
NZ N 7.012s 2023-12-15 03:04 Jax #6
NZ Y 7.015s 2024-02-09 19:55 Jax #7
NZ Y 7.026s 2024-02-08 06:04 Jax #8
NZ Y 7.027s 2023-09-15 23:20 Jax #9
NZ Y 7.027s 2024-02-07 06:57 Jax #10
AU N 7.043s 2023-06-30 23:53 Jax #11
AU N 7.044s 2023-06-29 07:37 Jax #12
NZ Y 7.046s 2024-05-04 12:03 Jax #13
NZ N 7.047s 2023-08-05 07:13 Jax #14
AU N 7.049s 2023-06-28 00:25 Jax #15
AU Y 7.063s 2023-07-01 08:42 Jax #16
NZ Y 7.077s 2024-02-04 04:10 Jax #17
AU N 7.078s 2023-04-24 12:27 Jax #18
NZ Y 7.078s 2023-11-04 03:19 Jax #19
AU N 7.079s 2023-05-25 06:21 Jax #20
AU N 7.081s 2023-06-12 05:32 Jax #21
NZ Y 7.097s 2023-09-06 19:46 Jax #22
NZ Y 7.099s 2024-07-12 00:23 Jax #23
NZ N 7.129s 2023-09-02 05:07 Jax #24
AU Y 7.145s 2023-05-10 07:00 Jax #25
NZ Y 7.149s 2024-01-31 09:07 Jax #26
AU Y 7.182s 2023-05-06 10:39 Jax #27
AU Y 7.215s 2023-02-05 03:16 Jax #28
AU Y 7.227s 2023-01-04 13:41 Jax #29
AU Y 7.249s 2022-12-17 09:07 Jax #30
NZ Y 7.311s 2023-10-08 01:08 Jax #31
AU N 7.461s 2023-01-04 01:33 Jax #32
Next page