Level: Generation 3 Hard 7
Medal times: 8.997 author, 9.900 gold, 10.800 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for |____IAroroa1x____|:country
|| online
|| | time date time player #rank
GB Y 8.763s 2025-01-16 18:26 |____IAroroa1x____| #1
US Y 8.763s 2025-07-15 18:06 |____IAroroa1x____| #2
EE Y 8.764s 2025-05-16 19:04 |____IAroroa1x____| #3
US Y 8.764s 2025-08-20 12:06 |____IAroroa1x____| #4
US Y 8.780s 2025-03-05 19:32 |____IAroroa1x____| #5
EE Y 8.780s 2025-05-08 19:56 |____IAroroa1x____| #6
GB Y 8.780s 2025-09-27 11:35 |____IAroroa1x____| #7
GB Y 8.780s 2025-10-27 12:32 |____IAroroa1x____| #8
GB Y 8.781s 2025-02-24 14:49 |____IAroroa1x____| #9
EE Y 8.781s 2025-05-04 17:02 |____IAroroa1x____| #10
GB Y 8.781s 2025-09-06 17:21 |____IAroroa1x____| #11
GB Y 8.781s 2025-10-07 12:25 |____IAroroa1x____| #12
GB Y 8.797s 2025-02-03 16:48 |____IAroroa1x____| #13
GB Y 8.797s 2025-06-17 18:39 |____IAroroa1x____| #14
US Y 8.797s 2025-08-08 10:40 |____IAroroa1x____| #15
GB Y 8.797s 2025-10-04 16:16 |____IAroroa1x____| #16
GB Y 8.813s 2025-01-03 23:24 |____IAroroa1x____| #17
GB Y 8.813s 2025-01-05 23:10 |____IAroroa1x____| #18
GB Y 8.813s 2025-06-13 20:08 |____IAroroa1x____| #19
GB Y 8.814s 2025-01-04 20:13 |____IAroroa1x____| #20
GB Y 8.814s 2025-02-02 14:07 |____IAroroa1x____| #21
GB Y 8.814s 2025-03-02 16:16 |____IAroroa1x____| #22
GB Y 8.814s 2025-06-11 18:28 |____IAroroa1x____| #23
GB Y 8.830s 2024-12-10 15:28 |____IAroroa1x____| #24
US Y 8.831s 2025-08-07 20:30 |____IAroroa1x____| #25
GB Y 8.847s 2024-12-10 06:27 |____IAroroa1x____| #26
GB Y 8.847s 2025-03-01 22:33 |____IAroroa1x____| #27
EE Y 8.863s 2025-04-20 21:02 |____IAroroa1x____| #28
GB Y 8.863s 2025-06-08 14:43 |____IAroroa1x____| #29
GB Y 8.881s 2024-12-10 02:09 |____IAroroa1x____| #30
EE Y 8.881s 2025-04-11 20:03 |____IAroroa1x____| #31
EE Y 8.947s 2025-05-03 15:09 |____IAroroa1x____| #32
GB Y 9.510s 2024-09-07 07:41 |____IAroroa1x____| #33
Next page