Level: Generation 1 Hard 6
Medal times: 9.713 author, 10.700 gold, 11.700 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for BBL Fiwa:
country
|| online
|| |  time   date       time     player #rank
AU N  7.463s 2023-10-13 07:48  BBL Fiwa #1
AU N  7.463s 2023-12-07 09:51  BBL Fiwa #2
AU N  7.477s 2024-05-22 09:56  BBL Fiwa #3
AU N  7.481s 2023-11-30 09:06  BBL Fiwa #4
AU N  7.549s 2023-11-13 06:07  BBL Fiwa #5
AU N  7.561s 2023-10-13 05:28  BBL Fiwa #6
AU N  7.566s 2024-07-08 10:32  BBL Fiwa #7
AU N  7.594s 2023-08-11 09:46  BBL Fiwa #8
AU N  7.597s 2023-01-21 22:49  BBL Fiwa #9
AU N  7.645s 2023-09-18 02:39  BBL Fiwa #10
AU N  7.729s 2023-12-02 10:35  BBL Fiwa #11
AU N  7.763s 2023-01-16 00:28  BBL Fiwa #12
AU N  7.814s 2023-07-03 05:40  BBL Fiwa #13
AU N  7.829s 2023-08-06 09:34  BBL Fiwa #14
AU N  7.832s 2023-04-23 21:56  BBL Fiwa #15
AU Y  7.877s 2024-08-04 11:15  BBL Fiwa #16
AU N  7.915s 2024-06-20 03:03  BBL Fiwa #17
AU N  7.947s 2023-06-30 05:58  BBL Fiwa #18
AU N  7.962s 2023-09-15 09:05  BBL Fiwa #19
AU Y  8.063s 2024-07-06 10:46  BBL Fiwa #20
AU Y  8.083s 2024-08-03 07:55  BBL Fiwa #21
AU N  8.097s 2022-12-17 05:21  BBL Fiwa #22
AU N  8.116s 2023-02-05 02:51  BBL Fiwa #23
AU Y  8.116s 2024-09-18 04:31  BBL Fiwa #24
AU N  8.177s 2024-01-08 08:40  BBL Fiwa #25
AU Y  8.195s 2023-06-17 00:20  BBL Fiwa #26
AU Y  8.212s 2023-05-20 01:19  BBL Fiwa #27
AU Y  8.212s 2023-07-01 08:59  BBL Fiwa #28
AU Y  8.215s 2023-05-07 01:45  BBL Fiwa #29
AU N  8.466s 2023-11-09 07:24  BBL Fiwa #30
AU N  8.496s 2023-09-05 05:43  BBL Fiwa #31
AU Y  8.527s 2023-06-08 05:22  BBL Fiwa #32

Next page