Level: Generation 1 Hard 10 (v2)
Medal times: 8.343 author, 9.200 gold, 10.000 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for ISynxia-|:country
|| online
|| | time date time player #rank
GB N 7.545s 2024-11-16 19:35 ISynxia-| #1
GB N 7.547s 2024-11-13 19:18 ISynxia-| #2
GB N 7.580s 2024-11-12 14:43 ISynxia-| #3
GB N 7.599s 2024-11-08 16:59 ISynxia-| #4
GB N 7.610s 2024-11-05 09:24 ISynxia-| #5
GB N 7.628s 2025-12-30 20:45 ISynxia-| #6
GB N 7.646s 2024-11-03 17:56 ISynxia-| #7
GB N 7.648s 2024-07-29 19:48 ISynxia-| #8
GB N 7.663s 2024-07-28 14:41 ISynxia-| #9
GB N 7.664s 2024-10-31 12:19 ISynxia-| #10
US N 7.694s 2025-08-10 18:14 ISynxia-| #11
GB N 7.710s 2024-07-24 22:35 ISynxia-| #12
GB Y 7.715s 2025-12-17 16:17 ISynxia-| #13
GB N 7.747s 2024-09-05 16:27 ISynxia-| #14
EE Y 7.761s 2025-05-03 15:52 ISynxia-| #15
GB Y 7.796s 2024-08-10 20:49 ISynxia-| #16
GB Y 7.816s 2024-08-06 21:12 ISynxia-| #17
GB N 7.828s 2024-08-03 21:32 ISynxia-| #18
GB N 7.880s 2024-06-16 19:41 ISynxia-| #19
GB Y 7.910s 2024-05-28 12:06 ISynxia-| #20
GB Y 7.964s 2024-05-28 11:08 ISynxia-| #21
GB N 7.978s 2024-08-03 11:31 ISynxia-| #22
GB Y 7.993s 2024-06-11 16:29 ISynxia-| #23
GB Y 7.994s 2024-06-09 10:41 ISynxia-| #24
GB N 7.996s 2024-07-06 19:58 ISynxia-| #25
GB N 7.997s 2024-05-26 19:10 ISynxia-| #26
GB Y 8.013s 2024-06-01 08:27 ISynxia-| #27
GB Y 8.062s 2024-05-26 19:08 ISynxia-| #28
GB Y 8.110s 2024-05-26 19:07 ISynxia-| #29
GB Y 8.143s 2024-04-29 14:45 ISynxia-| #30
GB Y 8.143s 2024-05-25 19:53 ISynxia-| #31
GB Y 8.160s 2024-05-18 13:27 ISynxia-| #32
GB Y 8.213s 2024-05-14 15:24 ISynxia-| #33
GB Y 8.227s 2024-05-04 18:59 ISynxia-| #34
GB N 8.329s 2024-04-27 15:06 ISynxia-| #35
GB N 8.347s 2024-04-27 14:58 ISynxia-| #36
GB Y 8.513s 2024-04-26 21:06 ISynxia-| #37
GB N 8.544s 2024-04-26 17:19 ISynxia-| #38
GB N 8.946s 2024-04-26 17:17 ISynxia-| #39
GB N 9.061s 2024-04-26 17:17 ISynxia-| #40
Next page