Level: Generation 1 Hard 10 (v2)
Medal times: 8.343 author, 9.200 gold, 10.000 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Ad's 79th Pyramid Gai Fade:country
|| online
|| | time date time player #rank
US N 7.394s 2023-05-28 20:34 Ad's 79th Pyramid Gai Fade #1
US N 7.446s 2023-05-24 15:14 Ad's 79th Pyramid Gai Fade #2
US N 7.446s 2024-12-30 22:47 Ad's 79th Pyramid Gai Fade #3
US N 7.460s 2023-05-10 16:50 Ad's 79th Pyramid Gai Fade #4
US N 7.462s 2023-07-27 00:38 Ad's 79th Pyramid Gai Fade #5
US Y 7.478s 2023-08-10 00:23 Ad's 79th Pyramid Gai Fade #6
US N 7.478s 2023-09-24 00:00 Ad's 79th Pyramid Gai Fade #7
US N 7.481s 2023-05-01 16:27 Ad's 79th Pyramid Gai Fade #8
US Y 7.494s 2024-05-10 21:45 Ad's 79th Pyramid Gai Fade #9
US N 7.495s 2023-04-14 03:55 Ad's 79th Pyramid Gai Fade #10
US Y 7.510s 2025-12-23 11:44 Ad's 79th Pyramid Gai Fade #11
US N 7.513s 2023-09-19 16:50 Ad's 79th Pyramid Gai Fade #12
US N 7.530s 2023-06-20 20:53 Ad's 79th Pyramid Gai Fade #13
US Y 7.530s 2024-06-30 19:48 Ad's 79th Pyramid Gai Fade #14
US Y 7.544s 2025-12-20 18:48 Ad's 79th Pyramid Gai Fade #15
US N 7.546s 2023-01-25 02:57 Ad's 79th Pyramid Gai Fade #16
US N 7.547s 2023-01-06 03:46 Ad's 79th Pyramid Gai Fade #17
US N 7.547s 2023-03-30 04:02 Ad's 79th Pyramid Gai Fade #18
US N 7.547s 2023-06-07 18:32 Ad's 79th Pyramid Gai Fade #19
US N 7.549s 2023-01-06 00:27 Ad's 79th Pyramid Gai Fade #20
US N 7.563s 2022-12-29 05:07 Ad's 79th Pyramid Gai Fade #21
US Y 7.563s 2023-05-08 20:59 Ad's 79th Pyramid Gai Fade #22
US N 7.564s 2023-01-05 17:26 Ad's 79th Pyramid Gai Fade #23
US N 7.579s 2022-12-21 20:50 Ad's 79th Pyramid Gai Fade #24
US Y 7.599s 2023-07-18 16:57 Ad's 79th Pyramid Gai Fade #25
US Y 7.610s 2023-10-27 00:57 Ad's 79th Pyramid Gai Fade #26
US N 7.611s 2023-10-07 19:18 Ad's 79th Pyramid Gai Fade #27
US N 7.615s 2022-12-10 02:04 Ad's 79th Pyramid Gai Fade #28
US Y 7.627s 2023-01-04 21:21 Ad's 79th Pyramid Gai Fade #29
US N 7.646s 2024-06-11 21:55 Ad's 79th Pyramid Gai Fade #30
US N 7.649s 2022-12-05 23:16 Ad's 79th Pyramid Gai Fade #31
US N 7.664s 2025-08-07 02:42 Ad's 79th Pyramid Gai Fade #32
US Y 7.678s 2026-01-17 03:16 Ad's 79th Pyramid Gai Fade #33
US Y 7.695s 2022-12-01 02:33 Ad's 79th Pyramid Gai Fade #34
US N 7.695s 2023-09-11 12:40 Ad's 79th Pyramid Gai Fade #35
US Y 7.699s 2025-12-18 16:24 Ad's 79th Pyramid Gai Fade #36
US Y 7.711s 2022-11-25 00:02 Ad's 79th Pyramid Gai Fade #37
US Y 7.714s 2022-11-16 16:47 Ad's 79th Pyramid Gai Fade #38
US Y 7.729s 2022-11-15 00:37 Ad's 79th Pyramid Gai Fade #39
ER Y 7.730s 2023-02-04 01:40 Ad's 79th Pyramid Gai Fade #40
US Y 7.764s 2024-07-07 15:17 Ad's 79th Pyramid Gai Fade #41
US N 7.797s 2022-12-08 23:41 Ad's 79th Pyramid Gai Fade #42
US Y 7.813s 2022-11-14 21:06 Ad's 79th Pyramid Gai Fade #43
US N 7.828s 2025-01-15 18:15 Ad's 79th Pyramid Gai Fade #44
US Y 7.863s 2022-11-12 17:59 Ad's 79th Pyramid Gai Fade #45
US Y 7.876s 2022-11-10 19:41 Ad's 79th Pyramid Gai Fade #46
US N 7.960s 2022-11-08 22:44 Ad's 79th Pyramid Gai Fade #47
US Y 8.111s 2022-11-08 13:23 Ad's 79th Pyramid Gai Fade #48
Next page