Level: Generation 1 Medium 11 (v2)
Medal times: 10.178 author, 12.300 gold, 13.200 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 6.166, 4.012
Level progression for m12 4th:country
|| online
|| | time date time player #rank lap times
EG N 8.844s 2026-01-14 20:20 m12 4th #1 5.366,3.478
EG N 8.845s 2026-01-14 17:39 m12 4th #2 5.366,3.479
EG N 8.848s 2026-01-14 17:19 m12 4th #3 5.366,3.482
EG N 8.849s 2024-07-30 01:11 m12 4th #4 5.366,3.483
EG N 8.878s 2023-05-22 13:02 m12 4th #5 5.366,3.512
EG N 8.893s 2023-08-09 10:42 m12 4th #6 5.366,3.527
EG N 8.894s 2023-10-05 21:56 m12 4th #7 5.400,3.494
EG N 8.896s 2023-05-01 19:02 m12 4th #8 5.366,3.530
EG N 8.912s 2023-05-01 17:27 m12 4th #9 5.400,3.512
EG N 8.916s 2023-10-09 17:10 m12 4th #10 5.366,3.550
EG N 8.929s 2023-04-28 22:32 m12 4th #11 5.366,3.563
EG Y 8.932s 2025-12-17 23:24 m12 4th #12 5.416,3.516
EG N 8.950s 2023-09-19 16:28 m12 4th #13 5.366,3.584
EG N 8.996s 2023-07-29 14:52 m12 4th #14 5.366,3.630
EG N 9.046s 2023-07-29 03:04 m12 4th #15 5.366,3.680
EG N 9.099s 2026-01-14 14:45 m12 4th #16 5.366,3.733
EG N 9.116s 2023-01-27 22:56 m12 4th #17 5.383,3.733
EG Y 9.311s 2023-10-08 16:36 m12 4th #18 5.366,3.945
EG N 9.377s 2023-06-07 13:34 m12 4th #19 5.633,3.744
EG N 9.378s 2022-12-22 13:00 m12 4th #20 5.700,3.678
EG N 9.446s 2023-07-10 02:59 m12 4th #21 5.366,4.080
EG N 9.493s 2023-04-28 08:42 m12 4th #22 5.400,4.093
EG N 9.715s 2022-10-18 03:53 m12 4th #23 5.733,3.982
EG N 9.893s 2024-07-14 22:09 m12 4th #24 5.366,4.527
Next page