Level: Generation 1 Medium 11 (v2)
Medal times: 10.178 author, 12.300 gold, 13.200 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 6.166, 4.012
Level progression for 616:country
|| online
|| | time date time player #rank lap times
BE N 8.844s 2024-02-18 12:11 616 #1 5.366,3.478
BE N 8.849s 2023-11-11 16:09 616 #2 5.366,3.483
BE N 8.849s 2024-03-24 17:45 616 #3 5.366,3.483
BE Y 8.849s 2024-08-09 16:58 616 #4 5.366,3.483
BE N 8.863s 2023-10-14 12:38 616 #5 5.366,3.497
BE N 8.863s 2023-11-06 00:16 616 #6 5.366,3.497
BE N 8.878s 2023-06-01 19:48 616 #7 5.366,3.512
BE N 8.879s 2023-06-01 05:51 616 #8 5.366,3.513
BE N 8.879s 2023-10-13 17:31 616 #9 5.366,3.513
BE N 8.879s 2024-01-05 01:03 616 #10 5.366,3.513
BE N 8.882s 2024-02-12 17:08 616 #11 5.366,3.516
BE N 8.899s 2023-04-26 17:33 616 #12 5.383,3.516
BE N 8.914s 2023-06-08 05:52 616 #13 5.366,3.548
BE N 8.916s 2023-04-23 14:21 616 #14 5.383,3.533
BE Y 8.929s 2023-12-18 14:12 616 #15 5.400,3.529
BE N 8.965s 2023-09-12 20:02 616 #16 5.400,3.565
BE Y 8.996s 2024-08-04 09:30 616 #17 5.366,3.630
BE Y 9.046s 2023-10-09 16:41 616 #18 5.400,3.646
BE N 9.200s 2023-04-23 14:18 616 #19 5.450,3.750
BE N 9.212s 2023-04-18 20:48 616 #20 5.433,3.779
BE N 9.283s 2022-11-19 20:32 616 #21 5.500,3.783
BE Y 9.330s 2023-07-01 21:25 616 #22 5.583,3.747
BE N 9.410s 2022-11-15 06:56 616 #23 5.683,3.727
BE N 9.450s 2023-03-30 22:35 616 #24 5.600,3.850
BE N 9.564s 2023-06-07 17:17 616 #25 6.000,3.564
BE N 9.615s 2022-12-22 21:00 616 #26 5.683,3.932
BE N 9.682s 2024-01-13 00:19 616 #27 5.366,4.316
BE N 9.777s 2023-05-06 12:06 616 #28 5.716,4.061
BE Y 9.911s 2024-03-03 17:55 616 #29 5.616,4.295
BE N 10.044s 2023-12-10 10:38 616 #30 5.366,4.678
Next page