Level: Generation 3 Medium 10
Medal times: 8.097 author, 8.900 gold, 9.700 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for |____IAroroa1x____|:
country
|| online
|| |  time   date       time     player #rank
EE Y  7.730s 2025-05-19 12:32 |____IAroroa1x____| #1
GB Y  7.731s 2024-12-10 07:06 |____IAroroa1x____| #2
GB Y  7.731s 2025-10-27 14:51 |____IAroroa1x____| #3
GB Y  7.747s 2025-02-23 21:29 |____IAroroa1x____| #4
EE Y  7.747s 2025-03-27 21:01 |____IAroroa1x____| #5
EE Y  7.747s 2025-05-17 12:00 |____IAroroa1x____| #6
US Y  7.747s 2025-07-18 16:47 |____IAroroa1x____| #7
GB Y  7.747s 2025-09-10 17:50 |____IAroroa1x____| #8
GB Y  7.747s 2025-10-07 19:35 |____IAroroa1x____| #9
GB Y  7.764s 2025-01-27 22:43 |____IAroroa1x____| #10
GB Y  7.764s 2025-02-18 16:16 |____IAroroa1x____| #11
PL Y  7.764s 2025-03-07 22:03 |____IAroroa1x____| #12
EE Y  7.764s 2025-04-20 20:57 |____IAroroa1x____| #13
EE Y  7.764s 2025-05-03 15:22 |____IAroroa1x____| #14
US Y  7.764s 2025-07-15 17:53 |____IAroroa1x____| #15
GB Y  7.781s 2025-01-14 19:10 |____IAroroa1x____| #16
GB Y  7.781s 2025-02-17 15:52 |____IAroroa1x____| #17
US Y  7.781s 2025-03-05 17:53 |____IAroroa1x____| #18
GB Y  7.781s 2025-06-07 17:18 |____IAroroa1x____| #19
US Y  7.781s 2025-08-08 09:34 |____IAroroa1x____| #20
GB Y  7.781s 2025-10-05 14:48 |____IAroroa1x____| #21
GB Y  7.797s 2024-12-10 03:13 |____IAroroa1x____| #22
GB Y  7.797s 2025-01-11 19:57 |____IAroroa1x____| #23
GB Y  7.797s 2025-02-11 16:35 |____IAroroa1x____| #24
GB Y  7.797s 2025-03-02 21:28 |____IAroroa1x____| #25
US Y  7.797s 2025-08-06 18:51 |____IAroroa1x____| #26
GB Y  7.814s 2025-01-07 20:44 |____IAroroa1x____| #27
GB Y  7.814s 2025-02-09 19:27 |____IAroroa1x____| #28
GB Y  7.814s 2025-03-01 18:43 |____IAroroa1x____| #29
GB Y  7.814s 2025-09-08 09:46 |____IAroroa1x____| #30
GB Y  7.831s 2025-02-02 17:57 |____IAroroa1x____| #31
GB Y  7.831s 2025-09-06 17:41 |____IAroroa1x____| #32
GB Y  7.847s 2024-12-09 23:11 |____IAroroa1x____| #33
GB Y  7.847s 2025-01-05 16:03 |____IAroroa1x____| #34
GB Y  7.847s 2025-09-06 07:37 |____IAroroa1x____| #35
GB Y  7.864s 2025-01-04 20:36 |____IAroroa1x____| #36
GB Y  7.864s 2025-02-01 22:03 |____IAroroa1x____| #37
EE Y  7.864s 2025-04-06 15:58 |____IAroroa1x____| #38
GB Y  7.930s 2024-12-09 23:11 |____IAroroa1x____| #39
GB Y  7.964s 2025-03-01 10:08 |____IAroroa1x____| #40
GB Y  8.647s 2024-12-09 23:10 |____IAroroa1x____| #41

Next page