Level: Generation 2 Hard 1
Medal times: 9.979 author, 11.000 gold, 12.000 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 6.633, 3.346
Level progression for i have cancer:country
|| online
|| | time date time player #rank lap times
NL N 9.796s 2023-02-24 18:27 i have cancer #1 6.500,3.296
SE N 9.813s 2023-07-27 09:31 i have cancer #2 6.450,3.363
NL N 9.829s 2023-02-24 18:26 i have cancer #3 6.450,3.379
NL N 9.846s 2023-05-31 07:39 i have cancer #4 6.516,3.330
NL N 9.863s 2023-02-24 18:24 i have cancer #5 6.500,3.363
NL N 9.879s 2023-02-24 18:24 i have cancer #6 6.516,3.363
NL Y 9.913s 2023-02-17 17:25 i have cancer #7 6.616,3.297
NL Y 9.946s 2023-02-14 16:25 i have cancer #8 6.550,3.396
NL Y 9.963s 2023-02-14 16:25 i have cancer #9 6.583,3.380
NL N 10.010s 2023-02-12 13:41 i have cancer #10 6.533,3.477
NL N 10.029s 2023-02-12 13:34 i have cancer #11 6.566,3.463
NL N 10.046s 2023-02-12 13:32 i have cancer #12 6.666,3.380
NL N 10.079s 2023-02-08 12:23 i have cancer #13 6.633,3.446
NL N 10.127s 2023-02-08 12:23 i have cancer #14 6.650,3.477
NL N 10.164s 2023-02-08 12:23 i have cancer #15 6.616,3.548
NL N 10.178s 2023-02-08 12:22 i have cancer #16 6.700,3.478
NL N 10.497s 2023-02-05 08:55 i have cancer #17 7.016,3.481
Next page