Level: Generation 2 Hard 3
Medal times: 7.981 author, 8.800 gold, 9.600 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for imchangingmyname:
country
|| online
|| |  time   date       time     player #rank
US N  7.481s 2023-07-28 05:34 imchangingmyname #1
US N  7.481s 2024-01-13 03:47 imchangingmyname #2
US N  7.497s 2023-10-16 02:10 imchangingmyname #3
US N  7.514s 2023-04-01 05:22 imchangingmyname #4
US N  7.514s 2023-09-18 17:26 imchangingmyname #5
US N  7.514s 2023-10-08 01:30 imchangingmyname #6
US N  7.514s 2024-06-22 05:42 imchangingmyname #7
US N  7.531s 2023-03-19 22:26 imchangingmyname #8
US N  7.547s 2023-02-08 19:49 imchangingmyname #9
US N  7.547s 2023-09-09 13:40 imchangingmyname #10
US N  7.564s 2023-02-07 20:42 imchangingmyname #11
US N  7.581s 2023-02-07 04:14 imchangingmyname #12
US Y  7.581s 2023-03-10 21:03 imchangingmyname #13
US N  7.597s 2023-02-07 03:32 imchangingmyname #14
US N  7.614s 2023-02-07 02:59 imchangingmyname #15
US Y  7.614s 2023-03-04 17:16 imchangingmyname #16
US N  7.614s 2023-08-23 19:53 imchangingmyname #17
US N  7.631s 2023-02-07 01:23 imchangingmyname #18
US N  7.647s 2023-02-05 23:18 imchangingmyname #19
US N  7.681s 2023-07-01 07:19 imchangingmyname #20
US N  7.714s 2024-04-01 12:51 imchangingmyname #21
ER N  7.764s 2023-02-05 05:35 imchangingmyname #22
ER N  7.797s 2023-02-05 05:34 imchangingmyname #23
ER N  7.914s 2023-02-04 20:17 imchangingmyname #24
ER N  8.131s 2023-02-04 17:38 imchangingmyname #25
ER N  8.131s 2023-02-05 05:33 imchangingmyname #26
US N  8.147s 2025-01-15 18:20 imchangingmyname #27
ER N  8.761s 2023-02-05 02:27 imchangingmyname #28
ER N  8.826s 2023-02-05 02:25 imchangingmyname #29
ER N  9.110s 2023-02-04 17:38 imchangingmyname #30
ER N 12.581s 2023-02-04 17:15 imchangingmyname #31
US N 13.145s 2024-01-12 21:44 imchangingmyname #32

Next page