Level: Generation 2 Hard 2
Medal times: 7.960 author, 8.800 gold, 9.600 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for HomeBoy__179:country
|| online
|| | time date time player #rank
US N 7.328s 2024-01-13 03:39 HomeBoy__179 #1
US N 7.333s 2023-04-01 05:31 HomeBoy__179 #2
US N 7.333s 2024-01-12 02:10 HomeBoy__179 #3
US N 7.345s 2024-01-10 04:01 HomeBoy__179 #4
US N 7.350s 2023-03-26 19:44 HomeBoy__179 #5
US N 7.360s 2023-09-22 19:54 HomeBoy__179 #6
US N 7.362s 2023-10-08 01:32 HomeBoy__179 #7
US N 7.366s 2023-03-20 02:14 HomeBoy__179 #8
US N 7.383s 2023-03-17 16:52 HomeBoy__179 #9
US N 7.383s 2024-06-22 05:47 HomeBoy__179 #10
US N 7.413s 2023-07-29 05:06 HomeBoy__179 #11
US N 7.415s 2023-03-02 05:25 HomeBoy__179 #12
US N 7.415s 2024-01-06 00:30 HomeBoy__179 #13
US N 7.427s 2023-07-19 06:36 HomeBoy__179 #14
US N 7.429s 2023-03-02 05:24 HomeBoy__179 #15
US N 7.430s 2023-03-01 13:58 HomeBoy__179 #16
US N 7.433s 2023-02-27 04:05 HomeBoy__179 #17
US Y 7.433s 2023-03-07 01:50 HomeBoy__179 #18
US N 7.433s 2024-06-21 16:16 HomeBoy__179 #19
US N 7.449s 2023-02-25 16:17 HomeBoy__179 #20
US N 7.450s 2023-02-23 23:48 HomeBoy__179 #21
US N 7.465s 2023-02-10 04:36 HomeBoy__179 #22
US N 7.477s 2023-02-10 04:32 HomeBoy__179 #23
US N 7.478s 2023-02-08 04:26 HomeBoy__179 #24
US N 7.496s 2023-11-18 03:07 HomeBoy__179 #25
US N 7.510s 2023-07-01 21:48 HomeBoy__179 #26
US N 7.513s 2023-03-05 23:17 HomeBoy__179 #27
US N 7.543s 2023-02-07 21:26 HomeBoy__179 #28
US Y 7.545s 2023-03-04 17:20 HomeBoy__179 #29
US N 7.583s 2023-02-07 21:24 HomeBoy__179 #30
US N 7.600s 2023-02-06 13:36 HomeBoy__179 #31
ER N 7.629s 2023-02-05 01:30 HomeBoy__179 #32
ER N 7.828s 2023-02-05 01:29 HomeBoy__179 #33
US N 7.833s 2024-04-01 12:50 HomeBoy__179 #34
ER N 7.879s 2023-02-05 01:26 HomeBoy__179 #35
ER N 8.164s 2023-02-05 01:25 HomeBoy__179 #36
ER N 8.297s 2023-02-05 01:23 HomeBoy__179 #37
ER N 8.427s 2023-02-04 17:15 HomeBoy__179 #38
Next page