Level: Generation 1 Hard 11
Medal times: 8.043 author, 9.200 gold, 10.600 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for Mjautra:
country
|| online
|| |  time   date       time     player #rank
NO N  7.147s 2024-06-24 12:08   Mjautra #1
NO N  7.148s 2024-06-20 11:57   Mjautra #2
NO N  7.198s 2023-08-05 12:00   Mjautra #3
NO N  7.216s 2024-06-16 14:52   Mjautra #4
NO N  7.277s 2023-07-31 19:44   Mjautra #5
NO N  7.277s 2024-06-15 22:58   Mjautra #6
NO N  7.315s 2023-01-19 17:56   Mjautra #7
NO Y  7.315s 2024-05-01 16:35   Mjautra #8
NO Y  7.316s 2024-03-29 12:39   Mjautra #9
NO Y  7.331s 2024-03-25 17:39   Mjautra #10
NO Y  7.332s 2023-07-25 21:56   Mjautra #11
NO N  7.333s 2024-02-12 22:05   Mjautra #12
NO Y  7.347s 2024-08-04 21:48   Mjautra #13
NO N  7.348s 2023-01-18 21:22   Mjautra #14
NO Y  7.348s 2023-02-08 17:50   Mjautra #15
NO Y  7.348s 2023-10-04 12:39   Mjautra #16
NO Y  7.348s 2024-04-22 14:08   Mjautra #17
NO Y  7.349s 2023-10-13 14:07   Mjautra #18
NO Y  7.349s 2024-07-31 14:56   Mjautra #19
NO Y  7.350s 2024-04-20 20:35   Mjautra #20
NO Y  7.350s 2024-05-11 12:40   Mjautra #21
NO Y  7.364s 2023-07-21 21:31   Mjautra #22
NO Y  7.364s 2024-03-24 16:05   Mjautra #23
NO Y  7.364s 2024-07-25 13:27   Mjautra #24
NO N  7.366s 2023-01-13 22:49   Mjautra #25
NO Y  7.381s 2023-05-10 17:44   Mjautra #26
NO Y  7.381s 2024-07-23 15:49   Mjautra #27
NO Y  7.398s 2024-01-07 19:16   Mjautra #28
NO Y  7.398s 2024-03-13 12:14   Mjautra #29
NO N  7.399s 2023-04-26 18:23   Mjautra #30
NO N  7.400s 2023-01-13 20:10   Mjautra #31
NO Y  7.415s 2024-05-05 11:38   Mjautra #32
NO Y  7.415s 2024-06-04 17:49   Mjautra #33
NO Y  7.432s 2024-02-07 15:12   Mjautra #34
NO N  7.433s 2022-11-13 16:22   Mjautra #35
NO N  7.433s 2023-09-24 14:21   Mjautra #36
NO Y  7.448s 2022-12-12 16:32   Mjautra #37
NO Y  7.448s 2024-03-03 21:15   Mjautra #38
NO N  7.465s 2023-01-13 17:18   Mjautra #39
NO Y  7.498s 2023-02-04 19:44   Mjautra #40
NO N  7.515s 2022-11-10 10:46   Mjautra #41
NO Y  7.543s 2022-11-07 19:53   Mjautra #42
NO Y  7.543s 2023-12-27 22:50   Mjautra #43
NO Y  7.582s 2023-07-08 12:24   Mjautra #44
NO Y  7.599s 2023-06-06 07:17   Mjautra #45
NO Y  7.616s 2022-09-13 14:46   Mjautra #46
NO N  7.616s 2023-01-08 08:19   Mjautra #47
NO Y  7.633s 2022-10-29 20:25   Mjautra #48
NO Y  7.648s 2022-10-12 14:51   Mjautra #49
NO Y  7.648s 2024-07-14 20:04   Mjautra #50
NO Y  7.648s 2024-08-04 14:13   Mjautra #51
NO Y  7.665s 2023-05-10 14:33   Mjautra #52
NO Y  7.665s 2024-06-01 15:58   Mjautra #53
NO Y  7.666s 2024-04-08 15:03   Mjautra #54
NO Y  7.681s 2024-07-08 00:13   Mjautra #55
NO Y  7.682s 2022-12-09 21:41   Mjautra #56
NO Y  7.698s 2023-05-08 19:28   Mjautra #57
NO Y  7.699s 2023-07-05 20:42   Mjautra #58
NO Y  7.716s 2022-08-21 10:02   Mjautra #59
NO Y  7.732s 2023-09-06 19:45   Mjautra #60
NO Y  7.733s 2023-05-07 18:04   Mjautra #61
NO N  7.896s 2022-07-21 20:46   Mjautra #62

Next page