Level: Generation 1 Easy 10
Medal times: 5.793 author, 6.700 gold, 7.800 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for fast:country
|| online
|| | time date time player #rank
US Y 5.177s 2025-12-18 19:34 fast #1
US N 5.183s 2023-11-27 16:01 fast #2
US N 5.193s 2023-11-04 08:21 fast #3
US N 5.196s 2024-03-02 01:31 fast #4
US Y 5.198s 2024-07-17 04:34 fast #5
AU Y 5.210s 2024-08-16 07:57 fast #6
US N 5.214s 2024-07-07 20:07 fast #7
AU Y 5.215s 2024-08-10 10:21 fast #8
US Y 5.227s 2024-01-17 22:45 fast #9
US N 5.228s 2024-02-10 05:49 fast #10
US Y 5.233s 2023-10-22 21:10 fast #11
US N 5.244s 2023-12-30 02:31 fast #12
US N 5.244s 2024-04-07 08:13 fast #13
US N 5.248s 2024-05-13 02:10 fast #14
US Y 5.249s 2023-12-15 23:30 fast #15
US Y 5.260s 2024-07-02 22:18 fast #16
US N 5.264s 2024-02-07 04:28 fast #17
US N 5.265s 2024-01-13 11:48 fast #18
AU Y 5.266s 2024-08-06 15:18 fast #19
AU Y 5.277s 2024-08-05 07:27 fast #20
US Y 5.280s 2023-10-22 21:09 fast #21
US Y 5.283s 2023-10-22 04:18 fast #22
US N 5.283s 2023-12-02 02:03 fast #23
US N 5.283s 2024-01-12 03:57 fast #24
US Y 5.296s 2025-12-18 00:53 fast #25
US N 5.298s 2023-09-18 04:09 fast #26
US Y 5.298s 2025-12-17 03:23 fast #27
US N 5.299s 2023-07-29 21:04 fast #28
US Y 5.311s 2024-06-28 03:45 fast #29
US N 5.327s 2023-07-13 22:04 fast #30
US N 5.345s 2024-02-03 20:20 fast #31
US N 5.347s 2024-01-11 09:57 fast #32
US N 5.347s 2024-06-09 10:51 fast #33
US Y 5.380s 2023-07-09 10:58 fast #34
US Y 5.395s 2023-07-09 10:32 fast #35
US Y 5.411s 2023-07-09 08:14 fast #36
US N 5.415s 2023-06-24 07:06 fast #37
US N 5.448s 2023-09-02 20:57 fast #38
US Y 5.465s 2024-05-07 05:24 fast #39
US Y 5.480s 2023-05-06 01:31 fast #40
US N 5.581s 2023-02-08 20:46 fast #41
Next page