Level: Generation 1 Medium 5
Medal times: 9.460 author, 10.400 gold, 11.400 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Jax:country
|| online
|| | time date time player #rank
NZ N 6.665s 2024-01-21 12:59 Jax #1
NZ N 6.682s 2024-05-20 19:39 Jax #2
NZ Y 6.694s 2024-05-05 06:45 Jax #3
NZ N 6.699s 2024-01-21 12:53 Jax #4
NZ Y 6.711s 2024-02-05 07:44 Jax #5
NZ Y 6.713s 2024-03-06 05:19 Jax #6
NZ N 6.727s 2024-01-06 07:15 Jax #7
NZ N 6.729s 2024-12-20 21:39 Jax #8
NZ N 6.777s 2023-09-02 10:23 Jax #9
NZ Y 6.895s 2024-02-04 18:47 Jax #10
NZ Y 6.910s 2024-07-12 00:45 Jax #11
NZ N 6.914s 2023-09-02 10:14 Jax #12
NZ N 6.929s 2024-04-15 08:39 Jax #13
NZ N 6.981s 2023-08-22 03:25 Jax #14
NZ N 6.996s 2025-02-03 03:28 Jax #15
AU N 7.062s 2023-06-29 07:24 Jax #16
NZ N 7.062s 2023-11-30 03:20 Jax #17
AU N 7.064s 2023-06-04 04:45 Jax #18
AU N 7.080s 2023-04-02 04:37 Jax #19
AU Y 7.094s 2023-07-09 08:30 Jax #20
AU N 7.110s 2023-05-12 08:38 Jax #21
NZ Y 7.128s 2023-11-04 07:39 Jax #22
AU N 7.131s 2023-03-24 10:01 Jax #23
AU Y 7.213s 2023-01-09 02:58 Jax #24
NZ Y 7.246s 2023-10-07 08:12 Jax #25
NZ Y 7.261s 2023-08-05 03:13 Jax #26
NZ Y 7.278s 2023-10-07 02:57 Jax #27
AU N 7.279s 2022-12-07 04:22 Jax #28
NZ Y 7.282s 2023-12-27 07:33 Jax #29
AU N 7.297s 2023-01-04 01:28 Jax #30
AU N 7.327s 2023-05-06 02:16 Jax #31
NZ Y 7.345s 2023-12-15 21:02 Jax #32
NZ Y 7.510s 2024-03-02 01:12 Jax #33
NZ N 7.543s 2024-08-21 18:53 Jax #34
AU N 7.647s 2023-03-23 11:00 Jax #35
AU N 7.661s 2022-11-12 01:01 Jax #36
NZ N 7.760s 2025-04-18 10:11 Jax #37
AU N 7.762s 2022-11-10 20:31 Jax #38
AU N 7.828s 2022-11-10 08:54 Jax #39
AU Y 7.980s 2022-11-08 10:13 Jax #40
Next page