Level: Generation 1 Medium 5
Medal times: 9.460 author, 10.400 gold, 11.400 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Angus:country
|| online
|| | time date time player #rank
NO N 6.598s 2024-12-09 00:58 Angus #1
NO N 6.612s 2024-12-09 00:46 Angus #2
NO N 6.613s 2023-10-11 02:31 Angus #3
NO N 6.615s 2023-10-11 02:02 Angus #4
NO N 6.615s 2024-07-26 20:59 Angus #5
NO N 6.616s 2023-10-09 20:34 Angus #6
NO N 6.627s 2023-06-20 19:50 Angus #7
NO N 6.627s 2023-08-07 17:10 Angus #8
NO N 6.627s 2023-09-24 19:03 Angus #9
NO N 6.628s 2024-06-08 00:27 Angus #10
NO N 6.629s 2023-07-30 15:36 Angus #11
NO N 6.629s 2024-12-01 22:26 Angus #12
NO N 6.630s 2024-07-26 17:48 Angus #13
NO N 6.632s 2023-09-15 23:14 Angus #14
NO N 6.643s 2024-01-30 04:10 Angus #15
NO N 6.644s 2023-07-25 00:17 Angus #16
NO N 6.647s 2023-07-23 20:02 Angus #17
NO N 6.647s 2023-10-09 03:10 Angus #18
NO N 6.660s 2023-06-19 20:16 Angus #19
NO N 6.660s 2024-07-24 02:52 Angus #20
NO N 6.661s 2023-12-28 18:54 Angus #21
NO N 6.662s 2023-06-13 17:26 Angus #22
NO N 6.663s 2023-09-15 22:43 Angus #23
NO N 6.664s 2024-03-02 04:01 Angus #24
NO N 6.666s 2023-05-07 23:24 Angus #25
NO N 6.677s 2023-08-05 14:56 Angus #26
NO N 6.678s 2023-04-30 02:19 Angus #27
NO N 6.678s 2023-11-04 19:06 Angus #28
NO N 6.679s 2024-06-02 16:50 Angus #29
NO N 6.680s 2023-12-08 22:14 Angus #30
NO N 6.680s 2024-01-16 08:56 Angus #31
NO N 6.681s 2023-05-07 03:19 Angus #32
NO Y 6.681s 2024-07-10 04:21 Angus #33
NO Y 6.682s 2023-09-12 19:10 Angus #34
NO N 6.694s 2023-04-30 01:47 Angus #35
NO N 6.695s 2023-06-03 20:14 Angus #36
NO N 6.698s 2023-04-30 01:44 Angus #37
NO N 6.711s 2023-04-29 22:28 Angus #38
NO N 6.711s 2023-09-02 20:20 Angus #39
NO N 6.712s 2023-04-29 21:46 Angus #40
NO Y 6.728s 2024-07-07 15:05 Angus #41
NO N 6.730s 2023-07-21 00:41 Angus #42
NO N 6.731s 2023-07-14 21:59 Angus #43
NO N 6.747s 2024-01-13 16:19 Angus #44
NO N 6.748s 2023-04-29 21:43 Angus #45
NO N 6.749s 2023-04-29 21:42 Angus #46
NO N 6.776s 2023-04-29 21:36 Angus #47
NO N 6.794s 2023-04-29 21:24 Angus #48
NO N 6.796s 2023-05-06 21:29 Angus #49
NO N 6.796s 2023-10-07 22:59 Angus #50
NO N 6.797s 2023-04-02 19:53 Angus #51
NO N 6.813s 2023-02-04 11:19 Angus #52
NO N 6.864s 2023-02-03 18:00 Angus #53
NO N 6.881s 2023-08-05 00:15 Angus #54
NO N 6.911s 2023-01-26 16:54 Angus #55
NO N 7.060s 2022-12-30 13:58 Angus #56
NO N 7.080s 2023-01-18 19:24 Angus #57
NO Y 7.110s 2022-12-10 00:32 Angus #58
NO Y 7.114s 2022-12-08 23:50 Angus #59
NO N 7.115s 2022-11-05 17:06 Angus #60
NO Y 7.115s 2022-11-23 18:12 Angus #61
NO Y 7.127s 2023-10-07 19:10 Angus #62
NO N 7.179s 2023-03-12 12:21 Angus #63
NO N 7.182s 2022-11-05 15:50 Angus #64
NO Y 7.329s 2022-11-22 14:22 Angus #65
NO Y 7.346s 2022-11-21 14:36 Angus #66
NO N 7.445s 2022-11-03 16:50 Angus #67
Next page