Level: Generation 3 Medium 7
Medal times: 9.331 author, 10.300 gold, 11.200 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for |____IAroroa1x____|:
country
|| online
|| |  time   date       time     player #rank
GB Y  8.630s 2024-12-11 15:34 |____IAroroa1x____| #1
EE Y  8.630s 2025-04-03 19:57 |____IAroroa1x____| #2
EE Y  8.647s 2025-05-12 14:20 |____IAroroa1x____| #3
GB Y  8.647s 2025-10-04 10:26 |____IAroroa1x____| #4
GB Y  8.664s 2025-02-26 15:33 |____IAroroa1x____| #5
GB Y  8.680s 2025-01-20 18:54 |____IAroroa1x____| #6
GB Y  8.680s 2025-02-03 18:53 |____IAroroa1x____| #7
PL Y  8.680s 2025-03-07 00:36 |____IAroroa1x____| #8
US Y  8.681s 2025-08-11 13:59 |____IAroroa1x____| #9
GB Y  8.697s 2024-12-10 15:49 |____IAroroa1x____| #10
GB Y  8.697s 2025-06-09 17:55 |____IAroroa1x____| #11
GB Y  8.713s 2025-01-16 18:57 |____IAroroa1x____| #12
GB Y  8.713s 2025-02-01 12:01 |____IAroroa1x____| #13
EE Y  8.713s 2025-05-11 20:06 |____IAroroa1x____| #14
GB Y  8.714s 2025-01-04 19:47 |____IAroroa1x____| #15
GB Y  8.714s 2025-09-08 10:53 |____IAroroa1x____| #16
EE Y  8.747s 2025-04-18 17:34 |____IAroroa1x____| #17
GB Y  8.747s 2025-09-06 15:34 |____IAroroa1x____| #18
GB Y  8.763s 2025-03-02 18:57 |____IAroroa1x____| #19
EE Y  8.763s 2025-05-04 21:38 |____IAroroa1x____| #20
US Y  8.763s 2025-08-09 08:43 |____IAroroa1x____| #21
US Y  8.764s 2025-08-07 21:21 |____IAroroa1x____| #22
EE Y  8.781s 2025-04-17 17:45 |____IAroroa1x____| #23
GB Y  8.797s 2024-12-10 02:41 |____IAroroa1x____| #24
GB Y  8.797s 2025-09-06 11:23 |____IAroroa1x____| #25
GB Y  8.814s 2025-03-01 23:12 |____IAroroa1x____| #26
GB Y  8.830s 2025-06-07 15:43 |____IAroroa1x____| #27
US Y  9.014s 2025-07-27 10:29 |____IAroroa1x____| #28
GB Y  9.778s 2024-08-24 09:57 |____IAroroa1x____| #29

Next page