Level: Generation 3 Medium 3
Medal times: 8.329 author, 9.200 gold, 10.000 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for |____IAroroa1x____|:
country
|| online
|| |  time   date       time     player #rank
GB Y  7.980s 2024-12-10 13:46 |____IAroroa1x____| #1
GB Y  7.981s 2024-11-02 12:57 |____IAroroa1x____| #2
GB Y  7.997s 2024-12-10 06:29 |____IAroroa1x____| #3
EE Y  8.012s 2025-05-25 11:51 |____IAroroa1x____| #4
GB Y  8.030s 2025-01-23 22:50 |____IAroroa1x____| #5
GB Y  8.045s 2025-02-03 16:06 |____IAroroa1x____| #6
GB Y  8.049s 2025-01-10 15:40 |____IAroroa1x____| #7
EE Y  8.049s 2025-03-09 17:50 |____IAroroa1x____| #8
GB Y  8.049s 2025-09-02 21:28 |____IAroroa1x____| #9
EE Y  8.062s 2025-05-18 20:09 |____IAroroa1x____| #10
EE Y  8.063s 2025-05-11 17:54 |____IAroroa1x____| #11
GB Y  8.063s 2025-06-09 15:31 |____IAroroa1x____| #12
GB Y  8.065s 2025-10-19 17:13 |____IAroroa1x____| #13
GB Y  8.066s 2025-03-01 10:27 |____IAroroa1x____| #14
GB Y  8.080s 2025-09-16 20:08 |____IAroroa1x____| #15
GB Y  8.081s 2025-06-07 16:55 |____IAroroa1x____| #16
GB Y  8.082s 2025-10-12 15:52 |____IAroroa1x____| #17
EE Y  8.083s 2025-05-10 20:01 |____IAroroa1x____| #18
GB Y  8.097s 2025-01-04 22:32 |____IAroroa1x____| #19
EE Y  8.097s 2025-05-04 11:26 |____IAroroa1x____| #20
GB Y  8.097s 2025-10-05 11:41 |____IAroroa1x____| #21
EE Y  8.098s 2025-05-03 09:25 |____IAroroa1x____| #22
US Y  8.098s 2025-08-08 14:10 |____IAroroa1x____| #23
GB Y  8.113s 2025-02-03 11:30 |____IAroroa1x____| #24
GB Y  8.114s 2025-02-01 21:24 |____IAroroa1x____| #25
EE Y  8.115s 2025-04-17 18:07 |____IAroroa1x____| #26
GB Y  8.128s 2025-09-10 16:03 |____IAroroa1x____| #27
GB Y  8.145s 2025-09-07 17:02 |____IAroroa1x____| #28
EE Y  8.163s 2025-04-10 13:13 |____IAroroa1x____| #29
US Y  8.165s 2025-07-31 11:25 |____IAroroa1x____| #30
US Y  8.247s 2025-07-15 17:54 |____IAroroa1x____| #31
GB Y  8.281s 2025-09-07 08:08 |____IAroroa1x____| #32

Next page