Level: Generation 3 Hard 10
Medal times: 10.912 author, 12.000 gold, 13.100 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for |____IAroroa1x____|:country
|| online
|| | time date time player #rank
GB Y 10.527s 2025-02-18 15:18 |____IAroroa1x____| #1
GB Y 10.527s 2025-09-30 09:52 |____IAroroa1x____| #2
GB Y 10.528s 2024-12-11 03:38 |____IAroroa1x____| #3
EE Y 10.528s 2025-03-19 17:22 |____IAroroa1x____| #4
EE Y 10.528s 2025-05-15 10:59 |____IAroroa1x____| #5
GB Y 10.528s 2025-09-06 18:03 |____IAroroa1x____| #6
GB Y 10.528s 2025-10-22 15:17 |____IAroroa1x____| #7
EE Y 10.530s 2025-03-10 16:16 |____IAroroa1x____| #8
EE Y 10.543s 2025-05-06 17:24 |____IAroroa1x____| #9
US Y 10.543s 2025-08-11 19:17 |____IAroroa1x____| #10
GB Y 10.545s 2025-01-22 15:10 |____IAroroa1x____| #11
PL Y 10.545s 2025-03-07 17:03 |____IAroroa1x____| #12
EE Y 10.545s 2025-04-06 16:12 |____IAroroa1x____| #13
US Y 10.545s 2025-06-23 20:57 |____IAroroa1x____| #14
US Y 10.545s 2025-07-17 18:46 |____IAroroa1x____| #15
GB Y 10.545s 2025-09-06 15:31 |____IAroroa1x____| #16
GB Y 10.560s 2024-12-10 03:04 |____IAroroa1x____| #17
GB Y 10.560s 2025-02-02 15:19 |____IAroroa1x____| #18
GB Y 10.560s 2025-10-20 12:19 |____IAroroa1x____| #19
US Y 10.561s 2025-06-22 11:12 |____IAroroa1x____| #20
US Y 10.562s 2025-03-05 14:44 |____IAroroa1x____| #21
EE Y 10.562s 2025-05-06 07:05 |____IAroroa1x____| #22
US Y 10.562s 2025-07-17 15:33 |____IAroroa1x____| #23
US Y 10.562s 2025-08-06 19:21 |____IAroroa1x____| #24
GB Y 10.563s 2025-06-20 12:51 |____IAroroa1x____| #25
GB Y 10.564s 2025-01-16 22:50 |____IAroroa1x____| #26
GB Y 10.577s 2025-06-13 17:28 |____IAroroa1x____| #27
GB Y 10.577s 2025-10-15 09:53 |____IAroroa1x____| #28
GB Y 10.578s 2025-02-02 13:57 |____IAroroa1x____| #29
GB Y 10.578s 2025-06-09 15:26 |____IAroroa1x____| #30
GB Y 10.578s 2025-10-05 14:17 |____IAroroa1x____| #31
GB Y 10.580s 2025-01-14 19:55 |____IAroroa1x____| #32
GB Y 10.593s 2025-01-04 23:38 |____IAroroa1x____| #33
GB Y 10.595s 2025-03-01 18:40 |____IAroroa1x____| #34
EE Y 10.595s 2025-05-03 09:46 |____IAroroa1x____| #35
GB Y 10.595s 2025-06-07 21:06 |____IAroroa1x____| #36
GB Y 10.679s 2024-12-10 02:23 |____IAroroa1x____| #37
GB Y 10.778s 2025-06-07 16:34 |____IAroroa1x____| #38
GB Y 10.861s 2024-12-09 23:55 |____IAroroa1x____| #39
GB Y 11.079s 2024-12-09 23:54 |____IAroroa1x____| #40
EE Y 111.378s 2025-04-05 15:52 |____IAroroa1x____| #41
Next page