Level: Generation 1 Hard 2
Medal times: 6.731 author, 7.400 gold, 8.100 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for imchangingmyname:
country
|| online
|| |  time   date       time     player #rank
US N  6.480s 2023-05-16 20:16 imchangingmyname #1
US N  6.480s 2023-07-16 05:46 imchangingmyname #2
US N  6.480s 2023-10-06 02:53 imchangingmyname #3
US N  6.480s 2023-10-07 19:17 imchangingmyname #4
US N  6.480s 2024-06-10 01:01 imchangingmyname #5
US Y  6.480s 2024-07-10 06:04 imchangingmyname #6
US N  6.480s 2024-08-06 16:18 imchangingmyname #7
US N  6.480s 2025-01-05 02:18 imchangingmyname #8
US N  6.497s 2023-01-26 02:32 imchangingmyname #9
US N  6.513s 2023-01-02 05:45 imchangingmyname #10
US Y  6.513s 2023-08-22 18:40 imchangingmyname #11
US N  6.513s 2023-09-19 00:40 imchangingmyname #12
US Y  6.530s 2022-12-26 22:59 imchangingmyname #13
US Y  6.530s 2023-07-08 06:59 imchangingmyname #14
US Y  6.547s 2022-12-17 19:52 imchangingmyname #15
US N  6.547s 2023-06-20 17:22 imchangingmyname #16
US Y  6.563s 2022-11-24 18:14 imchangingmyname #17
US Y  6.563s 2023-02-11 06:27 imchangingmyname #18
US N  6.563s 2023-08-16 23:44 imchangingmyname #19
US N  6.564s 2023-05-01 16:08 imchangingmyname #20
US Y  6.580s 2022-11-13 16:24 imchangingmyname #21
US N  6.580s 2022-12-08 23:07 imchangingmyname #22
US Y  6.580s 2023-01-15 22:10 imchangingmyname #23
US N  6.580s 2023-08-05 23:45 imchangingmyname #24
US N  6.581s 2023-04-25 01:28 imchangingmyname #25
US Y  6.581s 2023-05-06 00:40 imchangingmyname #26
US Y  6.597s 2022-11-12 06:22 imchangingmyname #27
US N  6.597s 2022-12-08 04:46 imchangingmyname #28
US N  6.597s 2023-01-06 19:32 imchangingmyname #29
US N  6.597s 2023-03-07 16:50 imchangingmyname #30
US N  6.613s 2022-11-11 19:17 imchangingmyname #31
US N  6.613s 2023-01-04 02:46 imchangingmyname #32
US Y  6.630s 2022-11-08 19:54 imchangingmyname #33
US N  6.630s 2023-06-07 14:24 imchangingmyname #34

Next page