Level: Generation 1 Medium 9
Medal times: 8.031 author, 8.800 gold, 10.400 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for Jax:
country
|| online
|| |  time   date       time     player #rank
NZ N  7.497s 2024-02-07 06:01       Jax #1
NZ Y  7.498s 2024-02-07 05:54       Jax #2
NZ N  7.499s 2024-01-12 08:54       Jax #3
NZ Y  7.499s 2024-02-06 06:48       Jax #4
NZ Y  7.499s 2024-06-04 04:29       Jax #5
NZ N  7.500s 2023-12-15 02:01       Jax #6
NZ Y  7.500s 2024-01-07 22:40       Jax #7
NZ Y  7.500s 2024-02-04 07:11       Jax #8
NZ Y  7.500s 2024-03-07 02:03       Jax #9
NZ Y  7.500s 2024-05-04 11:42       Jax #10
NZ N  7.516s 2023-12-15 02:00       Jax #11
NZ Y  7.528s 2023-08-17 20:10       Jax #12
NZ Y  7.528s 2023-09-06 07:52       Jax #13
NZ N  7.529s 2023-11-30 03:24       Jax #14
NZ Y  7.545s 2024-03-04 03:05       Jax #15
AU Y  7.546s 2023-05-19 09:04       Jax #16
AU Y  7.546s 2023-06-04 03:06       Jax #17
NZ Y  7.546s 2023-08-17 09:00       Jax #18
NZ N  7.546s 2023-12-13 22:42       Jax #19
NZ N  7.547s 2023-11-23 06:41       Jax #20
AU Y  7.560s 2023-05-07 10:07       Jax #21
NZ Y  7.566s 2023-09-05 06:21       Jax #22
AU Y  7.578s 2023-02-04 00:48       Jax #23
NZ N  7.578s 2023-11-13 07:33       Jax #24
AU Y  7.579s 2023-07-07 02:29       Jax #25
NZ Y  7.582s 2023-08-05 00:21       Jax #26
AU Y  7.614s 2023-05-06 11:35       Jax #27
NZ N  7.627s 2023-09-02 02:26       Jax #28
AU N  7.632s 2023-04-28 06:26       Jax #29
NZ Y  7.650s 2024-03-03 06:40       Jax #30
AU Y  7.743s 2022-12-18 23:07       Jax #31
AU N  7.779s 2022-12-07 08:01       Jax #32
AU Y  7.862s 2023-01-04 01:46       Jax #33

Next page