Level: Generation 3 Hard 8
Medal times: 8.099 author, 8.900 gold, 9.700 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for |____IAroroa1x____|:
country
|| online
|| |  time   date       time     player #rank
GB Y  7.732s 2025-09-15 12:26 |____IAroroa1x____| #1
EE Y  7.733s 2025-03-23 20:46 |____IAroroa1x____| #2
EE Y  7.746s 2025-03-12 15:02 |____IAroroa1x____| #3
US Y  7.761s 2025-09-01 09:28 |____IAroroa1x____| #4
GB Y  7.761s 2025-10-07 20:16 |____IAroroa1x____| #5
EE Y  7.762s 2025-05-12 14:48 |____IAroroa1x____| #6
GB Y  7.763s 2025-02-08 20:51 |____IAroroa1x____| #7
US Y  7.763s 2025-06-22 18:50 |____IAroroa1x____| #8
US Y  7.763s 2025-08-29 10:34 |____IAroroa1x____| #9
GB Y  7.764s 2025-06-15 14:58 |____IAroroa1x____| #10
EE Y  7.766s 2025-04-06 15:40 |____IAroroa1x____| #11
GB Y  7.777s 2025-09-06 20:19 |____IAroroa1x____| #12
GB Y  7.778s 2025-01-07 13:26 |____IAroroa1x____| #13
EE Y  7.779s 2025-05-04 18:23 |____IAroroa1x____| #14
PL Y  7.780s 2025-03-07 19:14 |____IAroroa1x____| #15
GB Y  7.783s 2025-06-09 18:20 |____IAroroa1x____| #16
GB Y  7.794s 2025-01-03 21:41 |____IAroroa1x____| #17
GB Y  7.794s 2025-02-05 15:26 |____IAroroa1x____| #18
US Y  7.797s 2025-07-17 18:49 |____IAroroa1x____| #19
US Y  7.798s 2025-08-17 17:18 |____IAroroa1x____| #20
GB Y  7.811s 2025-02-01 21:15 |____IAroroa1x____| #21
US Y  7.811s 2025-08-13 10:21 |____IAroroa1x____| #22
GB Y  7.815s 2024-12-10 16:05 |____IAroroa1x____| #23
GB Y  7.816s 2025-01-05 19:23 |____IAroroa1x____| #24
GB Y  7.816s 2025-03-01 19:03 |____IAroroa1x____| #25
US Y  7.816s 2025-08-08 12:09 |____IAroroa1x____| #26
US Y  7.827s 2025-08-06 18:25 |____IAroroa1x____| #27
GB Y  7.830s 2025-10-06 13:05 |____IAroroa1x____| #28
GB Y  7.833s 2025-01-04 21:55 |____IAroroa1x____| #29
GB Y  7.850s 2025-06-07 19:39 |____IAroroa1x____| #30
US Y  7.862s 2025-07-15 17:39 |____IAroroa1x____| #31
GB Y  7.864s 2025-10-05 15:07 |____IAroroa1x____| #32
GB Y  7.880s 2025-10-04 09:46 |____IAroroa1x____| #33
GB Y  7.963s 2024-12-10 03:31 |____IAroroa1x____| #34
GB Y  8.064s 2024-12-10 03:22 |____IAroroa1x____| #35
GB Y  8.598s 2024-08-22 20:53 |____IAroroa1x____| #36
GB Y  8.616s 2024-08-22 20:53 |____IAroroa1x____| #37
GB Y  9.263s 2024-08-22 20:51 |____IAroroa1x____| #38

Next page