Level: Generation 2 Hard 6
Medal times: 8.710 author, 9.600 gold, 10.500 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for BBL Fiwa:country
|| online
|| | time date time player #rank
AU N 8.148s 2025-02-25 09:19 BBL Fiwa #1
AU N 8.176s 2024-10-19 08:02 BBL Fiwa #2
AU N 8.195s 2024-05-16 11:14 BBL Fiwa #3
AU N 8.197s 2024-11-23 08:59 BBL Fiwa #4
AU N 8.198s 2024-04-06 23:47 BBL Fiwa #5
AU N 8.199s 2024-01-14 07:07 BBL Fiwa #6
AU N 8.228s 2024-06-01 10:02 BBL Fiwa #7
AU N 8.231s 2024-11-13 07:59 BBL Fiwa #8
AU N 8.244s 2024-10-17 10:10 BBL Fiwa #9
AU N 8.261s 2024-01-13 08:29 BBL Fiwa #10
AU N 8.262s 2023-12-18 02:09 BBL Fiwa #11
AU N 8.264s 2024-04-04 08:33 BBL Fiwa #12
AU N 8.293s 2023-11-16 04:17 BBL Fiwa #13
AU N 8.294s 2024-03-31 23:29 BBL Fiwa #14
AU N 8.311s 2023-12-14 07:44 BBL Fiwa #15
AU N 8.330s 2023-05-20 05:53 BBL Fiwa #16
AU N 8.331s 2024-02-09 22:06 BBL Fiwa #17
AU N 8.344s 2023-12-06 07:26 BBL Fiwa #18
AU N 8.345s 2023-04-07 02:21 BBL Fiwa #19
AU N 8.381s 2023-02-14 08:51 BBL Fiwa #20
AU N 8.414s 2023-02-07 07:10 BBL Fiwa #21
AU N 8.443s 2024-03-02 07:29 BBL Fiwa #22
AU N 8.445s 2023-10-05 00:48 BBL Fiwa #23
AU N 8.446s 2023-03-05 00:07 BBL Fiwa #24
AU N 8.478s 2023-02-07 07:08 BBL Fiwa #25
AU N 8.497s 2023-09-02 07:18 BBL Fiwa #26
AU N 8.627s 2023-02-05 08:09 BBL Fiwa #27
AU N 8.831s 2023-02-05 08:08 BBL Fiwa #28
AU N 8.995s 2023-02-05 08:06 BBL Fiwa #29
AU N 9.165s 2023-02-05 08:06 BBL Fiwa #30
AU N 9.247s 2023-12-04 10:19 BBL Fiwa #31
AU N 9.694s 2023-02-05 08:05 BBL Fiwa #32
Next page