Level: Generation 1 Hard 4
Medal times: 9.077 author, 10.000 gold, 10.900 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for Jax 🦜:
country
|| online
|| |  time   date       time     player #rank
NZ N  7.944s 2025-01-29 01:21     Jax 🦜 #1
NZ N  7.948s 2023-09-29 23:07     Jax 🦜 #2
NZ N  7.948s 2023-12-01 07:41     Jax 🦜 #3
NZ N  7.948s 2023-12-04 02:56     Jax 🦜 #4
NZ Y  7.948s 2024-02-14 18:10     Jax 🦜 #5
NZ Y  7.948s 2024-05-13 03:53     Jax 🦜 #6
NZ Y  7.959s 2023-07-15 04:11     Jax 🦜 #7
NZ N  7.960s 2024-02-01 01:34     Jax 🦜 #8
NZ Y  7.960s 2024-05-06 06:16     Jax 🦜 #9
NZ Y  7.966s 2024-02-05 11:20     Jax 🦜 #10
NZ N  7.978s 2023-08-22 21:04     Jax 🦜 #11
AU N  7.981s 2023-07-06 22:13     Jax 🦜 #12
AU N  7.993s 2023-06-08 06:43     Jax 🦜 #13
NZ Y  7.993s 2024-05-05 18:52     Jax 🦜 #14
AU N  7.994s 2023-05-30 08:45     Jax 🦜 #15
AU N  7.994s 2023-06-07 09:56     Jax 🦜 #16
AU N  7.994s 2023-07-06 01:01     Jax 🦜 #17
NZ Y  7.994s 2024-01-10 21:41     Jax 🦜 #18
AU Y  7.995s 2023-07-03 01:20     Jax 🦜 #19
NZ N  7.995s 2023-08-08 05:37     Jax 🦜 #20
NZ Y  7.996s 2023-09-14 19:50     Jax 🦜 #21
NZ Y  7.996s 2024-02-05 09:12     Jax 🦜 #22
NZ N  7.996s 2024-03-06 03:32     Jax 🦜 #23
NZ Y  7.997s 2023-11-04 02:18     Jax 🦜 #24
NZ Y  7.998s 2024-03-02 00:26     Jax 🦜 #25
NZ Y  7.999s 2024-07-12 00:04     Jax 🦜 #26
NZ N  8.010s 2023-10-24 06:42     Jax 🦜 #27
AU N  8.011s 2023-06-05 08:22     Jax 🦜 #28
NZ Y  8.011s 2023-09-14 04:50     Jax 🦜 #29
NZ Y  8.013s 2024-02-04 18:41     Jax 🦜 #30
AU Y  8.031s 2023-07-01 01:12     Jax 🦜 #31
NZ Y  8.033s 2024-05-04 22:13     Jax 🦜 #32
AU N  8.043s 2023-05-30 08:40     Jax 🦜 #33
AU Y  8.045s 2023-02-02 19:49     Jax 🦜 #34
NZ N  8.048s 2023-09-08 08:05     Jax 🦜 #35
NZ Y  8.060s 2023-08-05 09:59     Jax 🦜 #36
AU Y  8.061s 2023-06-04 06:43     Jax 🦜 #37
AU Y  8.065s 2023-02-05 09:50     Jax 🦜 #38
NZ N  8.079s 2023-10-07 22:34     Jax 🦜 #39
AU Y  8.081s 2023-01-13 11:58     Jax 🦜 #40
NZ N  8.094s 2023-09-04 08:04     Jax 🦜 #41
AU Y  8.099s 2023-05-10 07:02     Jax 🦜 #42
AU Y  8.112s 2022-12-05 21:02     Jax 🦜 #43
NZ Y  8.131s 2023-09-02 01:14     Jax 🦜 #44
AU N  8.164s 2022-12-09 11:06     Jax 🦜 #45
NZ Y  8.246s 2023-08-05 00:18     Jax 🦜 #46
AU Y  8.329s 2023-05-06 11:14     Jax 🦜 #47
NZ Y  8.482s 2024-05-04 10:19     Jax 🦜 #48

Next page