Level: Generation 3 Hard 9
Medal times: 8.360 author, 9.200 gold, 10.000 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for |____IAroroa1x____|:
country
|| online
|| |  time   date       time     player #rank
EE Y  7.830s 2025-04-03 17:40 |____IAroroa1x____| #1
EE Y  7.830s 2025-05-09 17:38 |____IAroroa1x____| #2
GB Y  7.831s 2024-12-10 18:58 |____IAroroa1x____| #3
US Y  7.831s 2025-08-06 18:08 |____IAroroa1x____| #4
EE Y  7.847s 2025-03-31 21:58 |____IAroroa1x____| #5
EE Y  7.847s 2025-04-23 19:22 |____IAroroa1x____| #6
EE Y  7.847s 2025-05-05 22:15 |____IAroroa1x____| #7
GB Y  7.847s 2025-06-11 18:24 |____IAroroa1x____| #8
US Y  7.847s 2025-07-18 16:07 |____IAroroa1x____| #9
GB Y  7.847s 2025-09-06 19:01 |____IAroroa1x____| #10
GB Y  7.847s 2025-10-05 11:38 |____IAroroa1x____| #11
GB Y  7.848s 2025-06-09 15:38 |____IAroroa1x____| #12
GB Y  7.862s 2024-12-09 23:24 |____IAroroa1x____| #13
EE Y  7.864s 2025-03-30 11:22 |____IAroroa1x____| #14
GB Y  7.864s 2025-06-08 14:45 |____IAroroa1x____| #15
GB Y  7.880s 2024-11-02 12:55 |____IAroroa1x____| #16
GB Y  7.880s 2025-01-29 21:02 |____IAroroa1x____| #17
GB Y  7.880s 2025-02-23 15:04 |____IAroroa1x____| #18
EE Y  7.880s 2025-04-11 19:50 |____IAroroa1x____| #19
GB Y  7.881s 2025-02-09 15:59 |____IAroroa1x____| #20
EE Y  7.881s 2025-03-13 21:39 |____IAroroa1x____| #21
GB Y  7.881s 2025-10-04 17:50 |____IAroroa1x____| #22
EE Y  7.882s 2025-03-09 09:04 |____IAroroa1x____| #23
GB Y  7.897s 2025-01-14 18:40 |____IAroroa1x____| #24
GB Y  7.897s 2025-02-01 20:49 |____IAroroa1x____| #25
US Y  7.897s 2025-03-04 14:33 |____IAroroa1x____| #26
GB Y  7.898s 2025-03-02 12:54 |____IAroroa1x____| #27
EE Y  7.898s 2025-05-04 21:14 |____IAroroa1x____| #28
GB Y  7.912s 2025-01-08 16:54 |____IAroroa1x____| #29
GB Y  7.914s 2025-03-01 11:17 |____IAroroa1x____| #30
GB Y  7.930s 2025-01-04 18:45 |____IAroroa1x____| #31
GB Y  7.960s 2024-11-02 12:55 |____IAroroa1x____| #32

Next page