Level: Generation 2 Hard 5
Medal times: 10.944 author, 12.000 gold, 13.100 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 7.383, 3.561
Level progression for Łêğēñď 1798.1798$$:country
|| online
|| | time date time player #rank lap times
US N 10.326s 2023-08-17 23:20 Łêğēñď 1798.1798$$ #1 6.966,3.360
US N 10.331s 2023-02-21 23:29 Łêğēñď 1798.1798$$ #2 6.966,3.365
US N 10.331s 2023-03-16 00:16 Łêğēñď 1798.1798$$ #3 6.983,3.348
US N 10.331s 2023-07-29 05:57 Łêğēñď 1798.1798$$ #4 6.966,3.365
US Y 10.347s 2023-03-06 18:42 Łêğēñď 1798.1798$$ #5 6.983,3.364
US N 10.347s 2023-07-28 05:59 Łêğēñď 1798.1798$$ #6 6.966,3.381
US Y 10.361s 2023-03-04 17:13 Łêğēñď 1798.1798$$ #7 6.966,3.395
US N 10.361s 2023-10-17 01:31 Łêğēñď 1798.1798$$ #8 6.966,3.395
US N 10.364s 2023-02-14 00:35 Łêğēñď 1798.1798$$ #9 7.000,3.364
US N 10.397s 2023-02-08 04:15 Łêğēñď 1798.1798$$ #10 7.016,3.381
US N 10.397s 2023-04-02 15:13 Łêğēñď 1798.1798$$ #11 7.033,3.364
US N 10.493s 2023-02-06 04:16 Łêğēñď 1798.1798$$ #12 7.116,3.377
US N 10.494s 2023-02-06 04:13 Łêğēñď 1798.1798$$ #13 7.050,3.444
US N 10.511s 2023-02-05 23:59 Łêğēñď 1798.1798$$ #14 7.100,3.411
ER N 10.543s 2023-02-05 02:10 Łêğēñď 1798.1798$$ #15 7.066,3.477
US N 10.547s 2025-06-29 19:50 Łêğēñď 1798.1798$$ #16 7.133,3.414
ER N 10.594s 2023-02-05 02:10 Łêğēñď 1798.1798$$ #17 7.100,3.494
US N 10.594s 2023-07-01 21:06 Łêğēñď 1798.1798$$ #18 7.116,3.478
ER N 10.660s 2023-02-05 02:07 Łêğēñď 1798.1798$$ #19 7.116,3.544
ER N 10.714s 2023-02-04 16:32 Łêğēñď 1798.1798$$ #20 7.266,3.448
US N 10.961s 2025-01-15 18:21 Łêğēñď 1798.1798$$ #21 7.583,3.378
Next page