Level: Generation 2 Hard 9
Medal times: 7.427 author, 8.200 gold, 8.900 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for BBL Fiwa:country
|| online
|| | time date time player #rank
AU N 7.027s 2024-03-10 04:46 BBL Fiwa #1
AU N 7.027s 2024-05-14 06:18 BBL Fiwa #2
AU N 7.027s 2024-06-10 08:19 BBL Fiwa #3
AU N 7.027s 2024-07-18 08:08 BBL Fiwa #4
AU N 7.044s 2024-03-09 11:54 BBL Fiwa #5
AU N 7.044s 2024-04-06 21:19 BBL Fiwa #6
AU N 7.060s 2024-03-02 08:02 BBL Fiwa #7
AU N 7.076s 2024-11-24 08:48 BBL Fiwa #8
AU N 7.077s 2024-10-08 21:04 BBL Fiwa #9
AU N 7.094s 2024-02-28 08:00 BBL Fiwa #10
AU N 7.097s 2023-04-28 22:56 BBL Fiwa #11
AU N 7.110s 2025-01-07 09:32 BBL Fiwa #12
AU N 7.111s 2024-02-19 09:10 BBL Fiwa #13
AU N 7.114s 2024-07-08 22:16 BBL Fiwa #14
AU N 7.127s 2023-11-23 09:11 BBL Fiwa #15
AU N 7.127s 2024-02-08 08:55 BBL Fiwa #16
AU N 7.144s 2023-03-26 05:32 BBL Fiwa #17
AU N 7.144s 2024-01-08 07:27 BBL Fiwa #18
AU N 7.161s 2023-12-06 07:25 BBL Fiwa #19
AU N 7.194s 2023-02-18 00:56 BBL Fiwa #20
AU N 7.194s 2025-02-10 06:27 BBL Fiwa #21
AU N 7.210s 2023-03-17 21:09 BBL Fiwa #22
AU N 7.210s 2023-04-11 23:21 BBL Fiwa #23
AU N 7.227s 2023-05-12 10:28 BBL Fiwa #24
AU N 7.227s 2023-09-09 21:49 BBL Fiwa #25
AU N 7.243s 2023-02-18 00:48 BBL Fiwa #26
AU N 7.309s 2023-02-16 09:36 BBL Fiwa #27
AU N 7.314s 2023-02-16 09:33 BBL Fiwa #28
AU N 7.344s 2023-02-13 05:45 BBL Fiwa #29
AU N 7.411s 2023-02-05 08:29 BBL Fiwa #30
Next page