Level: Generation 1 Easy 12
Medal times: 6.466 author, 7.100 gold, 7.800 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for i have cancer:country
|| online
|| | time date time player #rank
SE Y 6.066s 2023-07-23 07:25 i have cancer #1
NL Y 6.111s 2023-06-03 15:21 i have cancer #2
SE N 6.114s 2023-08-05 11:25 i have cancer #3
NL Y 6.115s 2023-06-03 15:20 i have cancer #4
NL N 6.128s 2023-05-25 15:08 i have cancer #5
NL N 6.131s 2023-05-24 18:27 i have cancer #6
NL N 6.133s 2023-05-19 09:08 i have cancer #7
NL Y 6.247s 2023-05-18 12:42 i have cancer #8
NL N 6.265s 2023-03-29 16:07 i have cancer #9
NL Y 6.315s 2023-02-07 15:06 i have cancer #10
NL Y 6.363s 2023-02-07 15:05 i have cancer #11
NL Y 6.378s 2023-02-07 15:05 i have cancer #12
NL Y 6.394s 2023-02-07 15:04 i have cancer #13
Next page