Level: Generation 1 Easy 12
Medal times: 6.466 author, 7.100 gold, 7.800 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Angus:country
|| online
|| | time date time player #rank
NO N 5.743s 2023-11-05 18:14 Angus #1
NO N 5.749s 2023-11-05 13:48 Angus #2
NO N 5.760s 2023-11-05 13:12 Angus #3
NO N 5.761s 2023-11-04 22:50 Angus #4
NO N 5.762s 2024-07-07 21:12 Angus #5
NO N 5.763s 2023-11-04 22:30 Angus #6
NO N 5.764s 2023-10-19 19:20 Angus #7
NO N 5.764s 2025-01-28 20:29 Angus #8
NO N 5.765s 2023-10-18 20:17 Angus #9
NO N 5.777s 2024-07-07 13:05 Angus #10
NO N 5.779s 2023-10-18 19:11 Angus #11
NO N 5.780s 2023-08-21 23:24 Angus #12
NO N 5.780s 2023-10-10 15:19 Angus #13
NO N 5.781s 2025-02-03 01:07 Angus #14
NO N 5.782s 2023-10-10 00:54 Angus #15
NO N 5.782s 2024-12-10 23:38 Angus #16
NO N 5.796s 2023-08-16 21:02 Angus #17
NO Y 5.798s 2024-06-30 17:43 Angus #18
NO N 5.810s 2023-10-09 01:32 Angus #19
NO N 5.813s 2023-06-26 18:25 Angus #20
NO N 5.813s 2024-04-17 21:39 Angus #21
NO N 5.814s 2025-01-28 00:20 Angus #22
NO N 5.829s 2023-06-26 17:56 Angus #23
NO N 5.832s 2023-05-28 18:13 Angus #24
NO N 5.832s 2023-10-07 21:59 Angus #25
NO N 5.845s 2023-05-21 14:56 Angus #26
NO N 5.845s 2023-06-11 23:29 Angus #27
NO N 5.845s 2023-07-07 00:29 Angus #28
NO N 5.846s 2023-06-03 10:39 Angus #29
NO N 5.860s 2023-04-30 11:22 Angus #30
NO N 5.877s 2023-05-21 02:24 Angus #31
NO N 5.879s 2023-04-23 00:09 Angus #32
NO N 5.879s 2023-08-09 22:35 Angus #33
NO N 5.880s 2024-11-17 00:01 Angus #34
NO N 5.882s 2023-04-23 00:02 Angus #35
NO N 5.883s 2023-04-02 23:16 Angus #36
NO Y 5.883s 2023-05-06 18:35 Angus #37
NO N 5.893s 2023-09-03 11:20 Angus #38
NO N 5.896s 2023-01-09 00:00 Angus #39
NO N 5.899s 2025-01-26 22:26 Angus #40
NO N 5.910s 2023-07-01 21:16 Angus #41
NO Y 5.914s 2024-06-28 02:28 Angus #42
NO N 5.931s 2023-03-11 17:44 Angus #43
NO N 5.945s 2023-08-07 20:57 Angus #44
NO Y 5.945s 2024-06-09 17:46 Angus #45
NO N 5.946s 2025-01-25 22:55 Angus #46
NO N 5.949s 2024-04-13 19:58 Angus #47
NO N 5.962s 2023-01-08 14:01 Angus #48
NO N 5.964s 2022-12-28 09:01 Angus #49
NO N 5.965s 2023-12-30 14:24 Angus #50
NO N 5.965s 2024-04-12 19:57 Angus #51
NO N 5.981s 2022-12-28 04:02 Angus #52
NO Y 5.994s 2023-01-07 14:52 Angus #53
NO Y 5.994s 2023-02-04 18:06 Angus #54
NO N 6.014s 2022-12-01 18:55 Angus #55
NO N 6.027s 2023-12-22 10:34 Angus #56
NO N 6.028s 2022-12-26 12:53 Angus #57
NO N 6.032s 2022-11-30 21:02 Angus #58
NO Y 6.048s 2022-12-20 15:54 Angus #59
NO N 6.096s 2022-12-09 21:12 Angus #60
NO Y 6.115s 2022-11-30 15:42 Angus #61
NO Y 6.129s 2022-12-07 12:34 Angus #62
NO Y 6.227s 2022-11-08 19:21 Angus #63
Next page