Level: Generation 1 Medium 10
Medal times: 7.743 author, 9.500 gold, 10.700 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Jax 🦜:country
|| online
|| | time date time player #rank
NZ N 7.346s 2023-12-15 08:06 Jax 🦜 #1
NZ Y 7.346s 2024-02-06 05:54 Jax 🦜 #2
NZ Y 7.346s 2024-05-20 06:52 Jax 🦜 #3
NZ Y 7.347s 2024-06-06 21:43 Jax 🦜 #4
NZ Y 7.360s 2024-05-16 19:40 Jax 🦜 #5
NZ Y 7.360s 2024-06-04 03:56 Jax 🦜 #6
NZ Y 7.362s 2024-04-01 07:15 Jax 🦜 #7
NZ Y 7.362s 2024-05-06 19:04 Jax 🦜 #8
NZ N 7.364s 2023-09-27 07:01 Jax 🦜 #9
NZ Y 7.364s 2023-10-07 07:20 Jax 🦜 #10
NZ Y 7.377s 2024-05-05 07:39 Jax 🦜 #11
AU N 7.379s 2023-05-19 05:59 Jax 🦜 #12
NZ Y 7.379s 2023-09-06 07:59 Jax 🦜 #13
NZ N 7.396s 2023-08-31 08:11 Jax 🦜 #14
NZ Y 7.396s 2023-09-05 05:18 Jax 🦜 #15
NZ Y 7.396s 2024-05-04 10:22 Jax 🦜 #16
NZ Y 7.397s 2023-09-04 03:54 Jax 🦜 #17
AU N 7.414s 2023-05-12 08:55 Jax 🦜 #18
NZ Y 7.414s 2023-08-17 09:28 Jax 🦜 #19
NZ Y 7.414s 2023-11-14 18:45 Jax 🦜 #20
NZ N 7.414s 2023-12-14 03:08 Jax 🦜 #21
NZ Y 7.414s 2024-02-05 03:31 Jax 🦜 #22
NZ Y 7.430s 2023-08-05 21:17 Jax 🦜 #23
AU Y 7.446s 2023-06-04 09:46 Jax 🦜 #24
AU N 7.459s 2023-04-28 06:24 Jax 🦜 #25
AU Y 7.464s 2023-02-04 00:59 Jax 🦜 #26
AU Y 7.479s 2022-12-10 01:08 Jax 🦜 #27
AU N 7.493s 2023-05-06 09:29 Jax 🦜 #28
NZ Y 7.493s 2024-07-12 06:36 Jax 🦜 #29
AU N 7.496s 2022-12-07 07:59 Jax 🦜 #30
AU N 7.527s 2023-04-24 21:19 Jax 🦜 #31
AU Y 7.530s 2023-01-05 09:21 Jax 🦜 #32
AU Y 7.546s 2023-01-05 06:17 Jax 🦜 #33
NZ Y 7.564s 2024-03-20 06:53 Jax 🦜 #34
AU Y 7.579s 2023-01-04 11:49 Jax 🦜 #35
Next page