Level: Generation 3 Easy 8
Medal times: 7.432 author, 8.200 gold, 8.900 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for |____IAroroa1x____|:country
|| online
|| | time date time player #rank
GB N 6.782s 2025-10-19 21:59 |____IAroroa1x____| #1
GB N 6.795s 2025-10-06 11:56 |____IAroroa1x____| #2
GB N 6.798s 2025-10-03 15:04 |____IAroroa1x____| #3
GB N 6.811s 2025-10-02 16:33 |____IAroroa1x____| #4
GB Y 6.815s 2025-09-22 09:59 |____IAroroa1x____| #5
US N 6.832s 2025-06-21 19:06 |____IAroroa1x____| #6
GB Y 6.845s 2025-09-21 21:30 |____IAroroa1x____| #7
GB Y 6.848s 2025-09-08 12:09 |____IAroroa1x____| #8
GB N 6.848s 2025-11-03 11:51 |____IAroroa1x____| #9
US N 6.849s 2025-06-21 19:02 |____IAroroa1x____| #10
US Y 6.862s 2025-08-12 08:51 |____IAroroa1x____| #11
EE Y 6.863s 2025-05-26 13:09 |____IAroroa1x____| #12
GB Y 6.863s 2025-06-19 18:28 |____IAroroa1x____| #13
US Y 6.863s 2025-08-09 09:28 |____IAroroa1x____| #14
GB Y 6.882s 2025-06-11 17:31 |____IAroroa1x____| #15
US N 6.896s 2025-07-06 16:28 |____IAroroa1x____| #16
US Y 6.896s 2025-08-08 10:42 |____IAroroa1x____| #17
EE Y 6.899s 2025-05-18 15:21 |____IAroroa1x____| #18
GB Y 6.911s 2025-09-07 17:25 |____IAroroa1x____| #19
EE Y 6.913s 2025-03-19 11:22 |____IAroroa1x____| #20
EE Y 6.916s 2025-05-16 14:55 |____IAroroa1x____| #21
EE Y 6.927s 2025-05-10 19:36 |____IAroroa1x____| #22
GB Y 6.929s 2025-10-05 19:39 |____IAroroa1x____| #23
GB N 6.929s 2025-11-01 13:20 |____IAroroa1x____| #24
GB Y 6.932s 2025-01-05 23:57 |____IAroroa1x____| #25
US Y 6.932s 2025-08-07 21:06 |____IAroroa1x____| #26
GB Y 6.945s 2025-02-20 13:47 |____IAroroa1x____| #27
PL Y 6.945s 2025-03-06 22:07 |____IAroroa1x____| #28
GB Y 6.946s 2025-09-06 09:27 |____IAroroa1x____| #29
GB Y 6.948s 2025-02-10 18:09 |____IAroroa1x____| #30
GB Y 6.960s 2025-06-09 15:23 |____IAroroa1x____| #31
GB Y 6.963s 2024-12-09 23:47 |____IAroroa1x____| #32
EE Y 6.964s 2025-05-06 07:08 |____IAroroa1x____| #33
GB Y 6.966s 2025-02-03 13:38 |____IAroroa1x____| #34
GB Y 6.979s 2025-06-07 16:47 |____IAroroa1x____| #35
GB Y 6.980s 2025-01-04 23:40 |____IAroroa1x____| #36
GB Y 6.981s 2025-03-02 20:49 |____IAroroa1x____| #37
EE Y 6.981s 2025-05-05 20:33 |____IAroroa1x____| #38
EE Y 6.996s 2025-04-17 14:40 |____IAroroa1x____| #39
EE Y 6.996s 2025-05-03 09:13 |____IAroroa1x____| #40
GB Y 7.011s 2024-12-09 23:47 |____IAroroa1x____| #41
GB Y 7.012s 2025-02-01 22:16 |____IAroroa1x____| #42
US Y 7.027s 2025-08-06 17:17 |____IAroroa1x____| #43
GB Y 7.031s 2025-03-01 10:03 |____IAroroa1x____| #44
GB Y 7.182s 2024-12-09 23:46 |____IAroroa1x____| #45
GB Y 7.198s 2024-12-09 23:46 |____IAroroa1x____| #46
Next page