Level: Generation 1 Easy 1
Medal times: 6.760 author, 7.800 gold, 8.800 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for imchangingmyname:
country
|| online
|| |  time   date       time     player #rank
US N  6.343s 2022-12-21 21:27 imchangingmyname #1
US N  6.343s 2023-04-02 18:09 imchangingmyname #2
US N  6.343s 2023-06-15 04:12 imchangingmyname #3
US N  6.343s 2023-07-01 05:32 imchangingmyname #4
US N  6.343s 2023-08-16 22:12 imchangingmyname #5
US N  6.343s 2023-09-02 00:27 imchangingmyname #6
US N  6.343s 2023-10-14 23:40 imchangingmyname #7
US N  6.343s 2024-03-09 21:37 imchangingmyname #8
US Y  6.343s 2024-06-30 09:02 imchangingmyname #9
US N  6.343s 2025-02-05 05:06 imchangingmyname #10
US Y  6.344s 2022-11-23 16:00 imchangingmyname #11
US Y  6.344s 2022-12-10 15:46 imchangingmyname #12
US Y  6.344s 2023-01-15 17:09 imchangingmyname #13
US N  6.344s 2023-06-08 00:30 imchangingmyname #14
US Y  6.344s 2023-08-09 00:08 imchangingmyname #15
US N  6.344s 2023-12-22 00:32 imchangingmyname #16
US Y  6.344s 2024-06-08 08:10 imchangingmyname #17
US N  6.344s 2024-07-09 18:55 imchangingmyname #18
US N  6.344s 2024-08-09 23:33 imchangingmyname #19
US N  6.344s 2024-12-03 21:11 imchangingmyname #20
US N  6.360s 2022-12-07 18:37 imchangingmyname #21
ER N  6.360s 2023-02-04 00:59 imchangingmyname #22
US N  6.360s 2023-03-10 02:25 imchangingmyname #23
US N  6.362s 2022-12-07 00:07 imchangingmyname #24
US Y  6.363s 2022-11-11 03:45 imchangingmyname #25
US N  6.377s 2022-11-09 00:57 imchangingmyname #26
US N  6.394s 2024-11-11 22:25 imchangingmyname #27
US N  6.412s 2025-01-15 18:09 imchangingmyname #28
US Y  6.462s 2022-11-08 02:29 imchangingmyname #29
US N  9.328s 2025-04-13 01:49 imchangingmyname #30

Next page