Level: Generation 1 Easy 1
Medal times: 6.760 author, 7.800 gold, 8.800 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for i have cancer:country
|| online
|| | time date time player #rank
NL N 6.360s 2023-05-02 19:41 i have cancer #1
NL N 6.377s 2023-05-02 19:39 i have cancer #2
NL N 6.377s 2023-07-01 08:43 i have cancer #3
NL N 6.379s 2023-05-02 19:38 i have cancer #4
NL Y 6.394s 2023-02-07 07:50 i have cancer #5
NL N 6.396s 2023-05-06 13:24 i have cancer #6
NL Y 6.444s 2023-02-07 07:50 i have cancer #7
Next page