Level: Generation 3 Medium 2
Medal times: 9.978 author, 11.000 gold, 12.000 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for 我 | ★𝐌𝐚𝐲𝐨シ:
country
|| online
|| |  time   date       time     player #rank
RO Y  9.694s 2024-10-24 10:45 我 | ★𝐌𝐚𝐲𝐨シ #1
RO N  9.861s 2024-08-15 08:38 我 | ★𝐌𝐚𝐲𝐨シ #2
RO N  9.877s 2024-08-15 08:35 我 | ★𝐌𝐚𝐲𝐨シ #3
RO Y  9.911s 2024-10-19 17:04 我 | ★𝐌𝐚𝐲𝐨シ #4
RO N  9.944s 2024-08-14 06:50 我 | ★𝐌𝐚𝐲𝐨シ #5
RO N 10.110s 2024-08-14 06:48 我 | ★𝐌𝐚𝐲𝐨シ #6
RO N 10.412s 2024-08-14 06:47 我 | ★𝐌𝐚𝐲𝐨シ #7

Next page