Level: Generation 2 Hard 1
Medal times: 9.979 author, 11.000 gold, 12.000 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 6.633, 3.346
Level progression for 4x4:country
|| online
|| | time date time player #rank lap times
RO N 9.646s 2023-03-25 13:39 4x4 #1 6.366,3.280
RO N 9.646s 2023-04-15 18:02 4x4 #2 6.350,3.296
RO N 9.663s 2023-02-09 15:38 4x4 #3 6.366,3.297
RO N 9.696s 2023-04-06 16:36 4x4 #4 6.400,3.296
RO N 9.696s 2023-10-16 19:24 4x4 #5 6.333,3.363
RO N 9.710s 2024-06-29 09:54 4x4 #6 6.316,3.394
RO N 9.713s 2023-02-09 15:33 4x4 #7 6.433,3.280
RO N 9.746s 2023-02-09 14:24 4x4 #8 6.433,3.313
RO N 9.863s 2023-02-09 14:24 4x4 #9 6.433,3.430
Next page