Player Score Ranking for gen3 (show gen 1 or gen 2)
Algorithm by God
More info at the bottom of the page


WRsPosTierRegNameScoreRem🕒
0 2500. D+ SE TallMaestro 16589.048 15 S26
0 2501. D+ NL Guest4027 16586.307 7 S27
0 2502. D+ FR DRKlucky 16584.825 13 S38
0 2503. D+ AU lopsidedhen 16573.753 7 S35
0 2504. D+ US 8463Guest 16557.746 10 S35
0 2505. D+ BR Davimpossible 16554.624 10 S32
0 2506. D+ AT Mir 16536.222 15 S33
0 2507. D+ US Guest4733 16534.895 13 S21
0 2508. D+ GB SpiritedCrayon 16520.863 5 S1
0 2509. D+ FR SillyFamilly 16519.115 15 S32
0 2510. D+ RO PaulGamingHD 16514.938 7 S24
0 2511. D+ LV Arnojs 16512.013 9 S30
0 2512. D+ DE VladOS 16498.215 0 S49
0 2513. D+ EE Ranar l 16489.769 8 S4
0 2514. D+ US Kyler 16478.596 9 S27
0 2515. D+ FR BulkyThanks4 16477.230 16 S30
0 2516. D+ JP sato_3_rs 16472.467 5 S20
0 2517. D+ GB pov 16465.524 11 S2
0 2518. D+ PL TheDestroyer 16458.960 8 S31
0 2519. D+ RU kittyxxxxxxz 16445.680 18 S28
0 2520. D+ JP platypus 16437.105 13 S30
0 2521. D+ RS DictatorialInfa 16434.314 9 S6
0 2522. D+ US Y Man 16427.843 11 S30
0 2523. D+ US Axel 16425.326 12 S32
0 2524. D+ BR RagingSoldier9746 16419.420 8 S26
0 2525. D+ US Guest1471 16379.740 13 S30
0 2526. D+ US Ishowsped 16368.624 4 S8
0 2527. D+ US smokeyyz 16363.009 8 S28
0 2528. D+ US vr® 16362.676 10 S27
0 2529. D+ EE Ferns 16352.426 9 S4
0 2530. D+ IN yanatpru 16340.157 0 S45
0 2531. D+ FR Maxencegg 16334.714 9 S41
0 2532. D+ US XiNaYx 16333.485 13 S34
0 2533. D+ GB koby0_0 16330.805 13 S38
0 2534. D+ PT pedrorei009 16329.073 10 S6
0 2535. D+ US Jxcks 16328.912 6 S32
0 2536. D+ PL AbstrusePosture 16328.824 9 S4
0 2537. D+ GB ░░░scorpian░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 16323.661 14 S4
0 2538. D+ FR Mathysb276🇫🇷 🗿 16323.156 4 S26
0 2539. D+ SG someone 16321.163 13 S2
0 2540. D+ GR X_JaSoN_X 16312.413 2 S4
0 2541. D+ SI Tanji 16301.962 5 S1
0 2542. D+ VN BunaufaHD 16298.975 8 S4
0 2543. D+ IL coolrob501 16284.540 14 S34
0 2544. D+ GB ioooola 16284.450 2 S1
0 2545. D+ IN arcanez 16277.738 8 S21
0 2546. D+ US Jonathan 16276.596 4 S30
0 2547. D+ CA RayanQ 16274.564 9 S1
0 2548. D+ DE FickaFicka69 16270.375 10 S30
0 2549. D+ TN L3jel 16265.689 9 S39
0 2550. D+ IT 3K_qwerty 16241.631 5 S4
0 2551. D+ DE Guest2249 16241.382 7 S16
0 2552. D+ NL Xslayer978 16236.768 10 S42
0 2553. D+ US zzetaeli 16232.741 14 S9
0 2554. D+ LY slumberkei 16230.506 1 S43
0 2555. D+ BG IncomparablePap 16230.352 11 S9
0 2556. D+ CH rekudo 16229.233 12 S4
0 2557. D+ DE Guest2463 16228.343 3 S21
0 2558. D+ DE Guest6990 16217.632 8 S33
0 2559. D+ NL Guest2215 16212.171 12 S23
0 2560. D+ AF TheLonely 16211.176 16 S36
0 2561. D+ CA Tacopredator 16209.932 6 S1
0 2562. D+ US RowdyProtector3 16202.386 12 S4
0 2563. D+ US Pizza 16198.325 8 S2
0 2564. D+ DE mika 16186.298 2 S10
0 2565. D+ UA pryncekillaz 16185.604 5 S4
0 2566. D+ FR Aspect ↯ 16172.914 13 S51
0 2567. D+ GB El_Baguette 16156.645 10 S8
0 2568. D+ US C_Dawg 16154.376 5 S14
0 2569. D+ IN heriaeth 16140.011 6 S30
0 2570. D+ ES jujom27 16139.308 0 S5
0 2571. D+ NE Pyro 16130.012 7 S6
0 2572. D+ JP omochiBS 16128.984 9 S34
0 2573. D+ US frozeninhaler9 16127.665 14 S4
0 2574. D+ CZ FiveLitt 16118.522 7 S26
0 2575. D+ SA syno 16102.458 5 S31
0 2576. D+ US SKZ 16101.420 1 S40
0 2577. D+ US Boss Speeder 16093.545 14 S39
0 2578. D+ FR Prl 16089.948 11 S39
0 2579. D+ FI virtamehu 16088.215 3 S12
0 2580. D+ PL ExosDemise 16087.686 8 S4
0 2581. D+ PL Guest7886 16083.052 9 S27
0 2582. D+ IT DavideTTT 16081.971 5 S26
0 2583. D+ PL Sepa_ok 16070.078 1 S4
0 2584. D+ JP any mochi 16068.153 1 S36
0 2585. D+ US Guest2666 16063.165 17 S37
0 2586. D+ KR ㅇㅎㅁ 16060.257 9 S37
0 2587. D+ TR XIV 16057.023 2 S4
0 2588. D+ US Murdle 16054.215 16 S3
0 2589. D+ GR Kosts_321 16052.334 4 S4
0 2590. D+ PL Aira 16047.616 12 S3
0 2591. D+ AU Vision_gg 16033.101 12 S4
0 2592. D+ NZ Guest1000 16032.722 6 S5
0 2593. D+ SI R_ 16025.434 9 S38
0 2594. D+ US Smitty 16022.882 10 S27
0 2595. D+ CZ Wilf29 16019.660 12 S27
0 2596. D+ PT bhold>.< 16010.520 7 S26
0 2597. D+ TR mistirbistedo 16001.141 15 S44
0 2598. D+ US ..-.--..- 15991.206 18 S17
0 2599. D+ ES Aupa Vidrios 13 15987.314 12 S34
0 2600. D+ GB SpectacularSwar 15983.090 13 S6
0 2601. D+ GB oscar_22gibbson 15979.416 14 S8
0 2602. D+ TW 明子RyanTseng 15979.045 6 S30
0 2603. D+ JP Aquris 15971.260 13 S36
0 2604. D+ ES MaaPer 15965.029 6 S31
0 2605. D+ ES Adelvalle 15964.166 2 S8
0 2606. D+ AU AC 15958.309 9 S40
0 2607. D+ CA Lonwix. 15954.176 15 S40
0 2608. D+ FI Hikinen 15938.850 9 S29
0 2609. D+ PL hex 15932.716 5 S1
0 2610. D+ EE Guest1021 15922.642 5 S5
0 2611. D+ DE Ich begrapsche louis 15921.781 12 S35
0 2612. D+ US jose andres 15916.390 8 S30
0 2613. D+ GR Amp 15913.678 16 S28
0 2614. D+ GB lainn 15909.247 9 S16
0 2615. D+ FR Flamanchot 15907.971 14 S30
0 2616. D+ IE cazey 15885.596 6 S39
0 2617. D+ RU san3kzz 15885.452 13 S26
0 2618. D+ US Zmb 15885.384 6 S42
0 2619. D+ FR Bannatack22 15877.400 13 S1
0 2620. D+ GB Rollington 15875.756 9 S26
0 2621. D+ AE Yasiuu667 15869.569 5 S42
0 2622. D+ RO sugi 15848.132 9 S4
0 2623. D+ ID Rey-chan 15837.870 12 S7
0 2624. D+ GB Osna 15822.947 10 S1
0 2625. D+ SE TOM 15822.517 10 S19
0 2626. D+ SI noxytoxi 15820.587 11 S4
0 2627. D+ AU elite 15792.969 19 S7
0 2628. D+ GR picoooolas 15788.168 0 S4
0 2629. D+ DE Ultranova 15786.879 12 S42
0 2630. D+ NL Ninger 15786.779 10 S26
0 2631. D+ US zrhv 15786.094 13 S33
0 2632. D+ US Beanskinz 15773.469 1 S3
0 2633. D+ NL MrHakimi 15771.637 11 S4
0 2634. D+ BR Luca5425 15767.754 15 S8
0 2635. D+ US griffperr 15762.349 12 S31
0 2636. D+ SA potato 15759.375 13 S31
0 2637. D+ FR cormneur 15758.945 1 S8
0 2638. D+ NL Zorox 15754.999 10 S29
0 2639. D+ NO AronElskerGay 15741.873 2 S5
0 2640. D+ JP CO 15721.427 6 S30
0 2641. D+ JP 快楽天beastXmini 15712.554 12 S37
0 2642. D+ NL jeltewint 15711.845 11 S5
0 2643. D+ NL Kijmuitt 15708.674 15 S48
0 2644. D+ US yaypoke624x 15702.410 2 S43
0 2645. D+ FI Eemeli 15698.474 4 S3
0 2646. D+ TH d0mey 15689.527 7 S1
0 2647. D+ LU Guest1 15683.370 12 S28
0 2648. D+ PL XokoKnight 15679.530 7 S4
0 2649. D+ LT saopin 15677.298 0 S1
0 2650. D+ US Cookie 15676.617 10 S27
0 2651. D+ RU 𝓓𝓸𝔃𝓮𝓻 15671.262 7 S26
0 2652. D+ AT Clealry_Sancho09 15669.082 8 S30
0 2653. D+ US Walter Brown 15664.424 10 S2
0 2654. D+ HK you 15647.726 2 S30
0 2655. D+ TR Azemmm 15646.500 10 S4
0 2656. D+ DE SweetWolfie 15645.773 2 S38
0 2657. D+ HU Krisz0304 15645.578 10 S4
0 2658. D+ FR Miloche 15629.660 0 S1
0 2659. D+ SG xyrep 15622.559 5 S47
0 2660. D+ RO TheBandit 15620.505 8 S3
0 2661. D+ DK Author 15600.361 16 S6
0 2662. D+ FJ HopHopHop 15594.232 0 S6
0 2663. D+ AU southern. 15592.640 12 S35
0 2664. D+ IL mainstreammillo 15591.674 15 S4
0 2665. D+ NL yeahboy_exo 15584.823 16 S2
0 2666. D+ CA luckyducky 15584.172 4 S36
0 2667. D+ EG Guest4537 15576.983 6 S35
0 2668. D+ TR CakalFan95 15576.255 14 S26
0 2669. D+ RU Dazaika53r 15575.671 2 S24
0 2670. D+ NL Darkfire 001 15564.257 14 S39
0 2671. D+ US ThermalRug3251 15563.922 5 S26
0 2672. D+ GB DazedSilence165 15559.596 12 S23
0 2673. D+ US narwhale's horn 15555.856 12 S35
0 2674. D+ CH sleepy Mouse 15555.641 2 S33
0 2675. D+ US Jwc 15546.317 9 S42
0 2676. D+ JP しばたー 15546.031 11 S31
0 2677. D+ GR Narroqrd 15540.002 9 S1
0 2678. D+ NL -Bugo69- 15539.451 18 S34
0 2679. D+ US danger 15529.901 4 S3
0 2680. D+ PL MLODY_MATI 15528.722 9 S4
0 2681. D+ SG Iabsolutlysuck 15506.915 12 S4
0 2682. D+ AU RUG 15492.677 1 S4
0 2683. D+ US AbeIsBored 15477.219 16 S3
0 2684. D+ DK Realrue 15476.060 5 S24
0 2685. D+ GB Celobia7 15462.512 6 S10
0 2686. D+ PL Xyzyel 15452.657 4 S8
0 2687. D+ IT Raego 15439.808 9 S1
0 2688. D+ GB Zxrvb0 15437.973 12 S28
0 2689. D+ CA NefariousJelly2 15434.434 7 S4
0 2690. D+ BR Guest1666 15424.227 7 S26
0 2691. D+ CA johnpork 15416.905 14 S28
0 2692. D+ RS Nine Eleven 15409.043 10 S4
0 2693. D+ US Natedog 15400.550 1 S4
0 2694. D+ CA duocaleb 15398.508 12 S31
0 2695. D+ NL poopmongool 15396.560 7 S4
0 2696. D+ GB NinjaThunder888 15394.882 5 S6
0 2697. D+ BE Guest9575 15393.525 6 S35
0 2698. D+ TR umut 15390.362 3 S5
0 2699. D+ US FeminineUpbringing11 15386.293 7 S35
0 2700. D+ US French Horn 15375.155 11 S1
0 2701. D+ US Diddy 15374.685 12 S28
0 2702. D+ US Ziren 15372.167 7 S28
0 2703. D+ DE Black_Phoenix 15371.584 11 S4
0 2704. D+ RS Guest5753 15369.876 4 S26
0 2705. D+ CZ MARTIScz1 15368.070 12 S4
0 2706. D+ BE Bxlg 🐥 15364.587 17 S36
0 2707. D+ NL RustyTactician2 15364.536 5 S4
0 2708. D+ US Horse 15349.851 15 S31
0 2709. D+ GB Lgnd galaxy 15343.687 13 S4
0 2710. D+ SK Tomix_121 15340.455 17 S2
0 2711. D+ CN XSET OHAYO 15314.629 9 S5
0 2712. D+ BE Deleted user 15309.812 19 S10
0 2713. D+ US Tim 15307.681 8 S4
0 2714. D+ DE BösesRitter 15296.820 11 S27
0 2715. D+ UA BSplayerBS 15291.427 12 S25
0 2716. D+ US FatPat 15283.317 14 S29
0 2717. D+ US Bbcbrycen 15281.344 16 S37
0 2718. D+ PL Guest8676 15281.078 10 S26
0 2719. D+ US Andy 15270.014 16 S34
0 2720. D+ NL Jxpie 15259.576 16 S4
0 2721. D+ FR IHasYou 15246.097 0 S48
0 2722. D+ US Guest1786 15240.178 11 S26
0 2723. D+ CH raphia128 15238.634 6 S10
0 2724. D+ BY Turnixque 15236.870 17 S4
0 2725. D+ CA Neo4 15228.788 11 S28
0 2726. D+ FR a Nyan cat 15212.055 13 S32
0 2727. D+ FI Mursu 15210.155 10 S4
0 2728. D+ AU laglash 15209.417 9 S6
0 2729. D+ IL twelve 15202.277 11 S4
0 2730. D+ FR Stormyz 15183.476 14 S5
0 2731. D+ NL D4an 15176.466 11 S4
0 2732. D+ CA Nick | 41 15173.409 14 S38
0 2733. D+ MK Jovi 15172.179 11 S4
0 2734. D+ AU WantonCarp19262 15163.945 1 S20
0 2735. D+ DK Guest1004 15147.813 14 S1
0 2736. D+ MD sarma_69 15145.364 14 S4
0 2737. D+ US bozo 15145.207 7 S26
0 2738. D+ PL Motormjkm 15138.731 10 S36
0 2739. D+ IT JUMPERSAMU 15137.035 9 S4
0 2740. D+ JP htmt7793 15136.879 16 S24
0 2741. D+ PL Zoja 15133.623 7 S4
0 2742. D+ GB freepeanutface 15111.985 4 S22
0 2743. D+ DE langweilt 15109.110 1 S7
0 2744. D+ BG Chrysanthemo 15101.777 3 S36
0 2745. D+ BE Rzinvix 15089.927 9 S1
0 2746. D+ US Guest8519 15082.449 1 S28
0 2747. D+ US Nameless 15079.752 2 S4
0 2748. D+ ID ReyMcKenzie 15077.863 13 S7
0 2749. D+ IT Symoo 15071.369 20 S4
0 2750. D+ PT OmgitsRival 15066.627 5 S14
0 2751. D+ PS smokin da zah_zah 15065.887 14 S27
0 2752. D+ US VirusDreamer 15055.030 15 S34
0 2753. D+ BE Mr.ladoku 15050.593 10 S7
0 2754. D+ US ItchyAim31 15040.059 9 S4
0 2755. D+ US Amazon_Gecko 15019.823 6 S11
0 2756. D+ US Jzest 15017.890 14 S39
0 2757. D+ NL paslolcal 15011.500 1 S6
0 2758. D+ US Jealous 14996.137 18 S29
0 2759. D FR yatsuu 14984.213 9 S26
0 2760. D GR TSAKASMTB 14984.102 10 S34
0 2761. D GT Chang 14983.995 4 S36
0 2762. D NL pookie 14977.196 0 S14
0 2763. D PL jakizel 14974.453 9 S5
0 2764. D JP Spreadmysheet 14970.687 0 S39
0 2765. D HR BoBek2Cold? 14957.613 14 S28
0 2766. D NL Guest7360 14950.679 12 S4
0 2767. D ES Evergista 14948.947 4 S26
0 2768. D CA Thegripster 14932.588 11 S26
0 2769. D VN UntouchableCut3 14931.822 6 S4
0 2770. D CH gogo 14921.418 17 S1
0 2771. D US anixus 14917.559 14 S32
0 2772. D BR Gunsforhire 14915.159 9 S36
0 2773. D US i love autumn ❤️ 14902.516 13 S38
0 2774. D NL Kenji de beste 14895.263 11 S4
0 2775. D BE Guest1627 14881.020 16 S26
0 2776. D FR Baxter 14877.600 12 S30
0 2777. D NL kanker spel 14867.178 9 S4
0 2778. D DE Vo.1 (EVA) 14866.462 15 S30
0 2779. D LT ProperGleam20 14864.786 12 S4
0 2780. D GB GreenArrow 14862.128 17 S1
0 2781. D US AverageMDEnjoyer 14861.841 13 S34
0 2782. D ZA McLangMan 14861.800 13 S4
0 2783. D GB kanyewestlover 14861.695 7 S7
0 2784. D FI einari32 14858.395 2 S4
0 2785. D US Littilary Him 14854.250 8 S4
0 2786. D US ajñānaṃ ānandam 14850.331 0 S40
0 2787. D DE Joyoni 14849.360 3 S1
0 2788. D US hi 14846.661 5 S3
0 2789. D NL zeus 14830.838 10 S19
0 2790. D US MFarmer 14827.989 10 S3
0 2791. D EE Kallekask 14827.157 0 S4
0 2792. D GB RavenScarr 14822.000 12 S28
0 2793. D GB Epicomgamer 14798.647 6 S34
0 2794. D DK Lander daddy 14792.865 17 S27
0 2795. D IT TMarche 14785.300 16 S34
0 2796. D KR 철학 14780.163 0 S43
0 2797. D US Orionll. 14769.064 8 S42
0 2798. D US funkirbo 14768.279 16 S27
0 2799. D US Fortnite 14763.996 11 S4
0 2800. D PL Deithh 14752.280 9 S37
0 2801. D US SocksFly 14745.472 10 S30
0 2802. D PL KebabLover67 14726.648 1 S4
0 2803. D US CybeeNova 14725.375 18 S31
0 2804. D US DROID 14718.230 1 S3
0 2805. D NL JulianP 14713.656 7 S45
0 2806. D PH reviver 14709.261 4 S32
0 2807. D AU lukepostscript 14695.587 19 S39
0 2808. D GB Guest9307 14688.745 5 S17
0 2809. D US pikathulu5445 14676.732 13 S7
0 2810. D DE 𝒹𝒾𝓋𝒶_𝓍𝓆 14674.698 17 S48
0 2811. D DE IncipientNotice 14663.307 11 S4
0 2812. D GB fake Oxzuqa 14654.601 18 S30
0 2813. D BE KoelBox 14645.017 12 S5
0 2814. D TR SinanAcar6264 14639.274 9 S4
0 2815. D AE MONSTER 14627.924 7 S12
0 2816. D CH Guest9517 14620.863 8 S26
0 2817. D NZ Jamesmlime 14615.574 14 S6
0 2818. D NL OrangeBlindness62 14614.527 15 S29
0 2819. D GR CrimsonStarvation59 14610.622 12 S26
0 2820. D CA No clouz. 🈹 14602.198 3 S47
0 2821. D CH Justice 14585.522 10 S30
0 2822. D PL Male2 14578.695 14 S4
0 2823. D US qlexins 14570.751 18 S27
0 2824. D US mort 14563.725 13 S3
0 2825. D FR Enzo 14561.583 12 S29
0 2826. D US Zeee 14559.098 17 S26
0 2827. D FR Teoman 14558.345 8 S26
0 2828. D US Pro 14552.717 10 S4
0 2829. D GB Smurphy240 14543.007 0 S9
0 2830. D BY killeros 14534.342 14 S1
0 2831. D MN usuhuu 14530.661 14 S5
0 2832. D US Guest4745 14530.155 8 S29
0 2833. D US Goodgamebro 14528.668 7 S4
0 2834. D GB NXGHTMARE 14524.587 7 S12
0 2835. D US シvexoシ 14524.399 12 S8
0 2836. D DE Guest5982 14513.551 15 S29
0 2837. D FR xd 14507.905 15 S8
0 2838. D NL IceDogWater 14502.598 12 S4
0 2839. D BE bvc 14494.549 6 S4
0 2840. D CH Guest5793 14493.175 5 S5
0 2841. D US DangerousDingo7 14480.972 10 S4
0 2842. D GB goat 14471.415 11 S7
0 2843. D AU GradedRapicst 14464.775 15 S4
0 2844. D US dlffractionOnXB 14463.859 10 S4
0 2845. D GB PuzzledTopic57 14452.574 10 S7
0 2846. D US Leia 14442.468 17 S34
0 2847. D AU Ye cxnst hath 14433.091 2 S4
0 2848. D CA Fire_boi 14432.993 14 S30
0 2849. D RU Vanek092 14424.512 11 S18
0 2850. D GB your mother 14418.583 11 S27
0 2851. D SE rizzler123 14413.682 12 S31
0 2852. D JP レツ 14407.325 15 S26
0 2853. D FR Salmioche 14396.121 8 S4
0 2854. D UN biggus pattus 14384.451 6 S30
0 2855. D GB Samway08 14382.164 2 S24
0 2856. D GB SamoodMango 14380.649 17 S46
0 2857. D CZ Rezka 14378.175 17 S4
0 2858. D TN nephiles 14376.564 8 S35
0 2859. D GB morph 14372.724 7 S4
0 2860. D AL TryHard 14364.975 9 S26
0 2861. D CA Fwyb_zynax 14358.222 12 S4
0 2862. D AU KATEJE 14355.283 6 S26
0 2863. D AX llemonade 14351.784 2 S17
0 2864. D BR Junior 14351.524 15 S30
0 2865. D JP Chawanmushi 14347.835 10 S43
0 2866. D RO Guest3098 14343.062 14 S7
0 2867. D AU Guest7265 14339.973 16 S35
0 2868. D FR Zobuto 14335.591 15 S22
0 2869. D US Centriole 14334.285 19 S9
0 2870. D BE Beg222er 14331.311 15 S33
0 2871. D TR Fevzi 14327.886 19 S10
0 2872. D PL StarDrag2005 14321.816 9 S4
0 2873. D RU BubbleFox 14316.377 15 S7
0 2874. D NL FriedRascal9618 14313.041 12 S8
0 2875. D GB ratking3715 14310.506 10 S49
0 2876. D US ChillnMonkey 14297.083 8 S29
0 2877. D GB Guest6346 14293.919 16 S30
0 2878. D PL Rokiv1234 14290.091 4 S10
0 2879. D FR Boniour 14287.348 5 S7
0 2880. D NZ GrymmZ 14275.923 5 S1
0 2881. D NL swendertje 14274.390 6 S4
0 2882. D FR KEYO loveyou 14270.805 9 S8
0 2883. D RS D4KK1 14263.890 8 S9
0 2884. D SG Guest1691 14261.547 15 S13
0 2885. D PL espoirra 14258.051 1 S33
0 2886. D RU KANTOR 14252.864 8 S2
0 2887. D RO StudiousStoreho 14247.941 17 S4
0 2888. D US Braxton Cushing 14240.891 16 S30
0 2889. D ES GodMavarino 14238.636 18 S30
0 2890. D NO Somatic 14227.253 7 S4
0 2891. D PL NetoWincjusz 14224.951 12 S5
0 2892. D CZ The._.dzeaby 14218.538 17 S28
0 2893. D IN (ノ◕ヮ◕)ノ*.✧ 14217.754 1 S43
0 2894. D CZ SketchyRapport47 14210.308 8 S27
0 2895. D BG s̶a̶s̶h̶o̶愛 14203.284 11 S4
0 2896. D US gurb 14200.143 13 S3
0 2897. D SX Antesia 14199.088 16 S30
0 2898. D AU Guest4174 14182.204 0 S1
0 2899. D HR 78Daviid 14178.219 6 S35
0 2900. D PL Neftys 14167.185 15 S38
0 2901. D FR PainDeMie64 14164.999 16 S34
0 2902. D US Ninjalegend175 14162.578 14 S43
0 2903. D US Liamsstig 14147.395 12 S4
0 2904. D US Other 14143.771 7 S33
0 2905. D BG Guest5279 14141.653 11 S29
0 2906. D CZ neser ty sracko 14131.777 16 S28
0 2907. D US MilfMagnet 14131.175 5 S4
0 2908. D MX GTXJCpro 14129.129 16 S29
0 2909. D NL 𝔻𝕁 ℕ𝕀𝔾𝔼𝕃 14123.050 11 S7
0 2910. D IL Guest6296 14114.726 18 S29
0 2911. D US Doopsik 14110.387 12 S1
0 2912. D US Guest1786 14107.769 12 S3
0 2913. D BE LiterallyLucas 14106.177 18 S5
0 2914. D PL Guest9084 14102.312 5 S29
0 2915. D FR One_Shace 14087.393 17 S31
0 2916. D SE iBot 14087.344 15 S4
0 2917. D CH KiTO_$_$ 14075.691 8 S28
0 2918. D NL MARCEL IS PRO 14071.953 15 S4
0 2919. D NL Guest4541 14069.788 11 S26
0 2920. D US Guest5555 14066.135 1 S1
0 2921. D DE Guest2021 14044.665 8 S4
0 2922. D NL Guest3786 14044.623 8 S42
0 2923. D GR mike26563a 14043.388 17 S39
0 2924. D VN Ectien 14037.849 14 S32
0 2925. D RO Rychz_ 14035.050 11 S24
0 2926. D GB ?? 14022.197 13 S13
0 2927. D US Goofy 14018.121 14 S3
0 2928. D US XdaShay 13984.879 17 S47
0 2929. D US ducky-sv 13977.248 10 S4
0 2930. D NO Its me h-p 13975.480 10 S25
0 2931. D US pluphie 13965.323 16 S31
0 2932. D JM GG op X 13960.306 18 S10
0 2933. D FR JADO 13956.968 12 S5
0 2934. D US acqua (OLD) 13953.676 18 S30
0 2935. D AR Gabriel (加布里埃尔) 🦦 13952.603 14 S45
0 2936. D DK Fhønix 13948.927 0 S47
0 2937. D US Guest2191 13946.422 8 S13
0 2938. D US HaplessChick 13939.711 16 S30
0 2939. D US Cero 13938.815 6 S34
0 2940. D HR CurtCrafter 13938.216 15 S32
0 2941. D CH Alia 13937.038 6 S33
0 2942. D LV bigberzins 13935.874 9 S4
0 2943. D US Min서 L. 13932.086 7 S31
0 2944. D DK Zub 13919.531 18 S10
0 2945. D ES gamb ling 13907.374 16 S30
0 2946. D LV BodaciousViper4 13905.819 14 S4
0 2947. D SK Guest8189 13903.148 18 S28
0 2948. D IT Dek 13893.863 11 S32
0 2949. D PL slainstr 13892.720 14 S28
0 2950. D FR Tg💤 13886.847 21 S3
0 2951. D LT 0tter 13872.137 14 S23
0 2952. D CA Lean 13871.031 18 S4
0 2953. D IN aaryan9921 13865.024 10 S37
0 2954. D AT Momo 13864.509 15 S29
0 2955. D TR честь. 13857.541 7 S34
0 2956. D CN limzmeister 13853.476 13 S34
0 2957. D GB ethandoodle1 13833.938 14 S30
0 2958. D US Found 13831.956 9 S19
0 2959. D RO Andrei 13830.023 17 S30
0 2960. D NL grAAFTEPOES 13821.774 13 S4
0 2961. D DE Sasori 13816.007 0 S4
0 2962. D RO JestfulFish5637 13815.970 1 S4
0 2963. D DE JuniorYoshi 13811.889 11 S4
0 2964. D PR JSR3LSK 13808.827 1 S4
0 2965. D IT LeonArtys 13808.256 16 S37
0 2966. D US Brodonculars 13804.639 9 S26
0 2967. D BE Guest3884 13803.215 13 S36
0 2968. D US Get reked 13801.018 12 S4
0 2969. D US Sticky biscuit 13794.706 17 S11
0 2970. D US Dadymomtyty 13790.457 4 S12
0 2971. D AU halt 13782.949 18 S11
0 2972. D NL user woah ! 13780.743 8 S21
0 2973. D NL Kebab 13779.856 9 S4
0 2974. D US Sliz 13776.463 6 S30
0 2975. D SE AuspiciousN00b8 13774.554 3 S4
0 2976. D US Guest2416 13769.508 8 S26
0 2977. D RU XdemonisterX 13764.882 0 S2
0 2978. D US HockeyCaden9 13759.921 12 S4
0 2979. D US ery 13755.827 8 S40
0 2980. D PL jk 13748.237 8 S26
0 2981. D CG VEXX.2.0 13745.940 14 S41
0 2982. D LV Guest7199 13745.153 17 S29
0 2983. D TH PirateOwl28969 13735.536 6 S11
0 2984. D BE Cubiron 13732.211 14 S8
0 2985. D CA billy 13730.367 17 S27
0 2986. D RU Sick 13725.887 13 S46
0 2987. D AL Vip 13725.762 16 S8
0 2988. D KZ SpottedWitness51 13716.057 15 S29
0 2989. D IL Ilayzz1 13715.689 11 S32
0 2990. D TR emen 13711.097 10 S4
0 2991. D BR PastelDeCasaco 13709.839 14 S32
0 2992. D NL Kaps 13708.913 14 S1
0 2993. D GB Guest3310 13705.915 12 S10
0 2994. D US WANNABEGODDESS 13705.153 16 S1
0 2995. D US Catacomb02 13698.436 11 S24
0 2996. D US Vape_Pharoah 13692.504 17 S26
0 2997. D MD LegitimateWool40 13689.470 17 S26
0 2998. D BE DizzyDrummer908 13681.450 0 S1
0 2999. D BE RIKSPOUTNIK2 13681.173 1 S5
0 3000. D FI EquatorialCrusade15 13668.851 13 S27
0 3001. D GB TheAlfMonster12 13644.023 8 S4
0 3002. D NL Fussili7890 13641.880 13 S4
0 3003. D US Guest2827 13641.533 12 S31
0 3004. D TW 😶😶UnknownAnonymou😶😶 13639.540 3 S42
0 3005. D US z.zt 13636.570 15 S31
0 3006. D FR riotssilent 13631.977 15 S4
0 3007. D US envvyeli 13630.137 13 S3
0 3008. D JP させんすきん 13620.440 18 S26
0 3009. D CA NaththeNPC 13620.054 6 S4
0 3010. D BE Casporion999 13613.664 13 S23
0 3011. D SE CB 13604.972 10 S5
0 3012. D US Garbage 13593.000 13 S26
0 3013. D AL Rahiou 13591.791 14 S4
0 3014. D PL Joljol 13587.781 12 S26
0 3015. D SE ЧеЛоВеЧеК 13579.211 0 S48
0 3016. D US Mryellow 13578.294 2 S19
0 3017. D BG XdCeckoXd 13577.541 12 S4
0 3018. D PL BEREK_LITEREK 13575.714 12 S9
0 3019. D GB exo_jxys13r 13571.801 13 S4
0 3020. D US WangleDangle63 13570.114 15 S32
0 3021. D RS comilii 13565.235 13 S39
0 3022. D NL Joe mama 13549.065 9 S4
0 3023. D CA oCroco 13541.585 20 S34
0 3024. D HU Guest1910 13532.576 9 S5
0 3025. D JP han 13528.164 14 S42
0 3026. D IE Meqz 13526.455 18 S38
0 3027. D RS sisamkaru 13523.995 3 S4
0 3028. D FR chaavi 13523.906 1 S20
0 3029. D IT Ectoren 13517.952 16 S37
0 3030. D US Guest9598 13515.094 11 S21
0 3031. D CA Mikko "Moose" 🫎 13514.009 10 S36
0 3032. D US Famous 13510.698 14 S14
0 3033. D NL Steven 13506.368 11 S28
0 3034. D SE SpeculativeBott 13505.079 13 S1
0 3035. D CA Guest2569 13501.185 6 S26
0 3036. D GB sleepy 13499.871 16 S19
0 3037. D US Chatty 13495.740 13 S4
